Toyo Ink SC Holdings Co., Ltd.

Bilans

Statystyki
Dywidendy
Rekomendacje
Wyceny
Analiza techniczna

dane w mln

index 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Rok finansowy 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2018 2019 2020 2021 2022 2023
Aktywa (mln) 271 364.0 305 336.0 307 439.0 294 961.0 260 689.0 266 463.0 274 797.0 283 144.0 299 571.0 336 601.0 364 262.0 360 526.0 365 214.0 374 536.0 376 130.0 380 227.0 406 896.0 411 177.0 447 798.0
Aktywa trwałe (mln) 139 777.0 149 828.0 155 211.0 149 789.0 133 125.0 129 551.0 127 252.0 127 435.0 137 607.0 159 990.0 176 532.0 176 460.0 183 256.0 168 566.0 176 159.0 166 127.0 183 304.0 181 928.0 216 887.0
Rzeczowe aktywa trwałe netto 90 951.0 95 419.0 102 928.0 102 540.0 92 211.0 86 661.0 82 616.0 80 752.0 87 124.0 96 306.0 101 865.0 100 698.0 101 806.0 94 290.0 99 577.0 102 616.0 111 716.0 122 366.0 134 258.0
Wartość firmy 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4 425.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wartości niematerialne i prawne 4 013.0 3 290.0 2 203.0 2 237.0 275.0 297.0 1 041.0 895.0 0.0 287.0 0.0 0.0 0.0 0.0 4 202.0 3 113.0 2 225.0 2 619.0 0.0
Wartość firmy i wartości niematerialne i prawne 4 013.0 3 290.0 2 203.0 2 237.0 275.0 297.0 1 041.0 895.0 736.0 4 712.0 2 796.0 5 683.0 4 487.0 4 649.0 4 202.0 3 113.0 2 225.0 2 619.0 5 290.0
Należności netto 85 223.0 90 362.0 90 176.0 90 977.0 77 211.0 80 800.0 82 839.0 83 597.0 85 379.0 95 239.0 96 931.0 92 857.0 90 957.0 97 732.0 90 173.0 87 126.0 94 297.0 100 390.0 101 986.0
Inwestycje długoterminowe 33 679.0 39 511.0 42 373.0 32 976.0 24 483.0 30 098.0 30 035.0 29 661.0 33 538.0 45 530.0 61 660.0 60 075.0 66 602.0 58 259.0 61 042.0 48 383.0 54 069.0 42 361.0 63 874.0
Aktywa obrotowe 131 587.0 155 508.0 152 228.0 145 172.0 127 564.0 136 912.0 147 545.0 155 709.0 161 963.0 176 609.0 187 727.0 184 064.0 181 955.0 205 966.0 199 969.0 214 097.0 223 589.0 229 247.0 230 911.0
Środki pieniężne i Inwestycje 15 074.0 16 797.0 23 550.0 13 252.0 13 336.0 21 733.0 27 438.0 33 272.0 36 274.0 32 594.0 40 183.0 44 999.0 45 019.0 52 749.0 56 720.0 76 526.0 64 840.0 55 547.0 57 982.0
Zapasy 29 919.0 32 688.0 36 385.0 39 218.0 35 546.0 32 927.0 34 051.0 36 153.0 37 517.0 42 096.0 45 430.0 44 391.0 43 211.0 49 503.0 48 508.0 46 188.0 59 570.0 67 582.0 64 718.0
Inwestycje krótkoterminowe 1 460.0 1 279.0 616.0 467.0 372.0 696.0 678.0 815.0 2 278.0 700.0 563.0 529.0 116.0 43.0 29.0 57.0 24.0 430.0 1 942.0
Środki pieniężne i inne aktywa pieniężne 13 614.0 15 518.0 22 934.0 12 785.0 12 964.0 21 037.0 26 760.0 32 457.0 33 996.0 31 894.0 39 620.0 44 470.0 44 903.0 52 706.0 56 691.0 76 469.0 64 816.0 55 117.0 56 040.0
Należności krótkoterminowe 43 208.0 44 350.0 50 626.0 46 992.0 33 417.0 36 610.0 39 407.0 44 766.0 43 585.0 48 159.0 48 773.0 48 369.0 49 320.0 62 117.0 59 543.0 54 608.0 68 221.0 70 738.0 67 075.0
Dług krótkoterminowy 37 277.0 30 419.0 34 394.0 34 220.0 30 016.0 16 341.0 20 129.0 35 306.0 34 822.0 33 369.0 20 931.0 20 401.0 29 364.0 19 219.0 30 315.0 19 379.0 24 042.0 24 022.0 37 894.0
Zobowiązania krótkoterminowe 94 887.0 94 603.0 107 404.0 98 607.0 76 350.0 66 937.0 79 809.0 99 127.0 98 000.0 101 612.0 90 742.0 85 686.0 95 949.0 99 122.0 106 747.0 91 411.0 112 125.0 113 463.0 123 953.0
Rozliczenia międzyokresowe 1 062.0 3 633.0 2 746.0 2 529.0 604.0 1 365.0 5 221.0 4 522.0 4 371.0 3 658.0 2 824.0 1 880.0 3 088.0 2 354.0 1 279.0 1 082.0 2 189.0 120.0 195.0
Zobowiązania długoterminowe 47 793.0 52 418.0 36 526.0 35 861.0 47 317.0 54 583.0 48 954.0 37 104.0 40 248.0 48 381.0 59 765.0 60 169.0 49 575.0 51 608.0 42 492.0 71 493.0 67 826.0 69 839.0 68 188.0
Rezerwy z tytułu odroczonego podatku 3 025.0 7 296.0 6 229.0 1 698.0 1 444.0 2 225.0 1 342.0 2 104.0 1 481.0 4 664.0 10 451.0 10 175.0 10 884.0 9 772.0 9 584.0 6 561.0 8 703.0 6 276.0 13 563.0
Zobowiązania z tytułu leasingu 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 777.0 625.0 597.0 1389.0 1841.0
Zobowiązania ogółem 142 680.0 147 021.0 143 930.0 134 468.0 123 667.0 121 520.0 128 763.0 136 231.0 138 248.0 149 993.0 150 507.0 145 855.0 145 524.0 150 730.0 149 239.0 162 904.0 179 951.0 183 302.0 192 141.0
Kapitał własny 125 198.0 151 524.0 156 017.0 152 761.0 131 750.0 139 187.0 142 116.0 143 141.0 156 836.0 180 914.0 207 219.0 208 125.0 213 358.0 223 806.0 226 891.0 217 323.0 226 945.0 227 875.0 255 653.0
Udziały mniejszościowe 3 486.0 6 791.0 7 492.0 7 732.0 5 272.0 5 756.0 3 918.0 3 772.0 4 487.0 5 694.0 6 536.0 6 546.0 6 332.0 6 830.0 7 187.0 7 370.0 8 334.0 8 731.0 9 845.0
Pasywa 271 364.0 305 336.0 307 439.0 294 961.0 260 689.0 266 463.0 274 797.0 283 144.0 299 571.0 336 601.0 364 262.0 360 526.0 365 214.0 374 536.0 376 130.0 380 227.0 406 896.0 411 177.0 447 794.0
Inwestycje 35 139.0 40 790.0 42 989.0 33 443.0 24 855.0 30 794.0 30 713.0 30 476.0 35 816.0 46 230.0 62 223.0 60 604.0 66 718.0 58 302.0 61 071.0 48 440.0 54 093.0 42 791.0 65 816.0
Dług (mln) 79 831.0 73 195.0 62 830.0 66 553.0 74 120.0 66 658.0 65 335.0 66 797.0 70 205.0 73 420.0 65 826.0 66 438.0 62 626.0 58 064.0 57 775.0 79 871.0 79 457.0 83 873.0 89 896.0
Środki pieniężne i inne aktywa pieniężne 13 614.0 15 518.0 22 934.0 12 785.0 12 964.0 21 037.0 26 760.0 32 457.0 33 996.0 31 894.0 39 620.0 44 470.0 44 903.0 52 706.0 56 691.0 76 469.0 64 816.0 55 117.0 56 040.0
Dług netto 66 217.0 57 677.0 39 896.0 53 768.0 61 156.0 45 621.0 38 575.0 34 340.0 36 209.0 41 526.0 26 206.0 21 968.0 17 723.0 5 358.0 1 084.0 3 402.0 14 641.0 28 756.0 33 856.0
Ticker 4634.T 4634.T 4634.T 4634.T 4634.T 4634.T 4634.T 4634.T 4634.T 4634.T 4634.T 4634.T 4634.T 4634.T 4634.T 4634.T 4634.T 4634.T 4634.T
Waluta JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY