Zestawienie spółek porównujące aktualny kurs z wycenami: minimalną rekomendacją analityków oraz wyceną mnożnikową



Picks – spółki godne uwagi

Wycena analityków
Wycena mnożnikowa
Nazwa Symbol Branża Kraj Aktualna cena Min. cena analityków Wycena mnożnikowa Min. cena analityków / cena Wycena mnożnikowa / cena
China Tianying Inc. 000035.SZ Waste Management Chiny 4.44 5.80 5.52 31.0% 24.0%
Norinco International Cooperation Ltd. 000065.SZ Engineering & Construction Chiny 11.25 13.00 12.93 16.0% 15.0%
Kotra Industries Berhad 0002.KL Drug Manufacturers - Specialty & Generic Malezja 4.18 4.90 5.08 17.0% 22.0%
Weichai Power Co., Ltd. 000338.SZ Industrial - Machinery Chiny 16.14 18.30 30.23 13.0% 87.0%
Changhong Huayi Compressor Co., Ltd. 000404.SZ Industrial - Machinery Chiny 7.27 8.00 13.72 10.0% 89.0%
Hubei Yihua Chemical Industry Co., Ltd. 000422.SZ Agricultural Inputs Chiny 13.27 15.00 28.44 13.0% 114.0%
5i5j Holding Group Co., Ltd. 000560.SZ Real Estate - Services Chiny 3.09 4.00 8.81 29.0% 185.0%
Dong-A Socio Holdings Co., Ltd. 000640.KS Drug Manufacturers - Specialty & Generic Korea Południowa 122,600.00 135,922.33 1,010,120.23 11.0% 724.0%
Inner Mongolia Yuan Xing Energy Co.,Ltd 000683.SZ Chemicals Chiny 5.55 6.14 8.94 11.0% 61.0%
Citic Pacific Special Steel Group Co., Ltd. 000708.SZ Steel Chiny 13.46 17.42 15.28 29.0% 14.0%
BOE Technology Group Company Limited 000725.SZ Hardware, Equipment & Parts Chiny 4.09 4.50 6.28 10.0% 53.0%
GEPIC Energy Development Co., Ltd. 000791.SZ Renewable Utilities Chiny 6.97 8.12 11.75 16.0% 69.0%
Luxi Chemical Group Co., Ltd. 000830.SZ Chemicals - Specialty Chiny 11.67 13.00 23.87 11.0% 105.0%
Ning Xia Yin Xing Energy Co.,Ltd 000862.SZ Industrial - Machinery Chiny 5.81 6.90 6.91 19.0% 19.0%
Hisense Home Appliances Group Co., Ltd. 000921.SZ Furnishings, Fixtures & Appliances Chiny 26.71 35.42 51.69 33.0% 94.0%
Sinosteel Engineering & Technology Co., Ltd. 000928.SZ Engineering & Construction Chiny 6.58 8.00 7.36 22.0% 12.0%
Xinxiang Chemical Fiber Co., Ltd. 000949.SZ Chemicals Chiny 4.01 5.00 5.70 25.0% 42.0%
DB HiTek CO., LTD. 000990.KS Semiconductors Korea Południowa 45,550.00 53,000.00 131,550.93 16.0% 189.0%
JW Pharmaceutical Corporation 001060.KS Drug Manufacturers - Specialty & Generic Korea Południowa 22,950.00 34,000.00 57,561.92 48.0% 151.0%
Shijiazhuang Shangtai Technology Co., Ltd. 001301.SZ Electrical Equipment & Parts Chiny 54.42 62.24 80.77 14.0% 48.0%
Zhejiang XiaSha Precision 001316.SZ Aerospace & Defense Chiny 35.90 40.00 42.54 11.0% 18.0%
SAMWHA CAPACITOR Co.,LTD 001820.KS Hardware, Equipment & Parts Korea Południowa 26,750.00 34,000.00 47,782.79 27.0% 79.0%
Zhejiang Dun'an Artificial Environment Co., Ltd 002011.SZ Industrial - Machinery Chiny 11.67 15.54 18.12 33.0% 55.0%
Vatti Corporation Limited 002035.SZ Furnishings, Fixtures & Appliances Chiny 6.51 7.40 7.62 14.0% 17.0%
Yunnan Energy Investment Co., Ltd. 002053.SZ Chemicals - Specialty Chiny 11.10 14.00 16.81 26.0% 51.0%
Zhejiang Communications Technology Co., Ltd. 002061.SZ Chemicals Chiny 4.19 4.90 11.62 17.0% 177.0%
Luyang Energy-Saving Materials Co., Ltd. 002088.SZ Chemicals Chiny 10.92 13.00 13.45 19.0% 23.0%
Jiangsu Guotai International Group Co., Ltd. 002091.SZ Conglomerates Chiny 7.52 9.20 9.77 22.0% 30.0%
Baoxiniao Holding Co., Ltd. 002154.SZ Apparel - Manufacturers Chiny 3.89 4.40 4.34 13.0% 12.0%
Wuhan Sante Cableway Group Co., Ltd. 002159.SZ Travel Services Chiny 15.49 20.00 18.23 29.0% 18.0%
Topsec Technologies Group Inc. 002212.SZ Software - Infrastructure Chiny 8.19 11.00 9.57 34.0% 17.0%
Shenzhen Noposion Agrochemicals Co.,Ltd 002215.SZ Agricultural Inputs Chiny 10.70 13.80 14.11 29.0% 32.0%
Hangzhou Binjiang Real Estate Group Co.,Ltd 002244.SZ Real Estate - Development Chiny 9.78 11.00 14.61 12.0% 49.0%
Better Life Commercial Chain Share Co.,Ltd 002251.SZ Department Stores Chiny 4.82 6.80 16.49 41.0% 242.0%
Shenzhen MTC Co., Ltd. 002429.SZ Hardware, Equipment & Parts Chiny 4.66 5.60 7.30 20.0% 57.0%
Gold cup Electric Apparatus Co.,Ltd. 002533.SZ Electrical Equipment & Parts Chiny 10.32 12.00 22.54 16.0% 118.0%
Stanley Agriculture Group Co.,Ltd. 002588.SZ Agricultural Inputs Chiny 9.12 12.72 13.18 39.0% 44.0%
LB Group Co., Ltd. 002601.SZ Chemicals - Specialty Chiny 17.11 18.90 22.14 10.0% 29.0%
Guangdong Chant Group Inc. 002616.SZ Consumer Electronics Chiny 6.41 7.42 31.03 16.0% 384.0%
Satellite Chemical Co.,Ltd. 002648.SZ Chemicals - Specialty Chiny 18.16 21.00 39.01 16.0% 115.0%
Guangdong Homa Group Co., Ltd. 002668.SZ Consumer Electronics Chiny 9.90 14.00 16.05 41.0% 62.0%
ORG Technology Co.,Ltd. 002701.SZ Packaging & Containers Chiny 5.66 7.00 14.04 24.0% 148.0%
MLS Co., Ltd 002745.SZ Hardware, Equipment & Parts Chiny 8.39 9.50 10.19 13.0% 21.0%
Guangzhou KDT Machinery Co.,Ltd. 002833.SZ Industrial - Machinery Chiny 16.59 19.80 22.96 19.0% 38.0%
Guangdong Senssun Weighing Apparatus Group Ltd. 002870.SZ Hardware, Equipment & Parts Chiny 33.76 39.00 38.88 16.0% 15.0%
Guizhou Chanhen Chemical Corporation 002895.SZ Chemicals Chiny 25.29 29.75 29.75 18.0% 18.0%
Eaglerise Electric & Electronic (China) Co., Ltd 002922.SZ Electrical Equipment & Parts Chiny 16.33 19.00 19.99 16.0% 22.0%
Qingdao Sentury Tire Co., Ltd. 002984.SZ Auto - Parts Chiny 19.47 24.00 26.25 23.0% 35.0%
Hunan Yussen Energy Technology Co., Ltd. 002986.SZ Chemicals Chiny 11.41 16.00 19.67 40.0% 72.0%
Anhui Xinbo Aluminum Co., Ltd. 003038.SZ Aluminum Chiny 18.27 31.00 32.37 70.0% 77.0%
Daewoong Co., Ltd. 003090.KS Drug Manufacturers - General Korea Południowa 25,350.00 28,000.00 162,596.05 10.0% 541.0%
D.I Corporation 003160.KS Semiconductors Korea Południowa 13,870.00 22,900.00 15,459.30 65.0% 11.0%
REDtone Digital Berhad 0032.KL Telecommunications Services Malezja 0.55 0.95 0.89 74.0% 63.0%
Daewon Pharmaceutical Co., Ltd. 003220.KS Drug Manufacturers - Specialty & Generic Korea Południowa 13,310.00 19,000.00 53,257.87 43.0% 300.0%
RGB International Bhd. 0037.KL Gambling, Resorts & Casinos Malezja 0.30 0.43 0.61 43.0% 105.0%
Boryung Corporation 003850.KS Drug Manufacturers - Specialty & Generic Korea Południowa 8,470.00 15,000.00 18,508.11 77.0% 119.0%
Korea Petroleum Industries Company 004090.KS Construction Materials Korea Południowa 13,920.00 16,000.00 24,804.60 15.0% 78.0%
Nongshim Co., Ltd. 004370.KS Packaged Foods Korea Południowa 402,500.00 450,000.00 636,139.41 12.0% 58.0%
Sebang Global Battery Co., Ltd. 004490.KS Electrical Equipment & Parts Korea Południowa 71,600.00 98,000.00 324,883.58 37.0% 354.0%
Binggrae Co., Ltd. 005180.KS Packaged Foods Korea Południowa 86,200.00 107,000.00 211,528.70 24.0% 145.0%
Samjin Pharmaceuticals Co., Ltd. 005500.KS Drug Manufacturers - Specialty & Generic Korea Południowa 19,790.00 24,000.00 85,048.47 21.0% 330.0%
SPC Samlip Co., Ltd. 005610.KS Packaged Foods Korea Południowa 56,700.00 86,000.00 475,290.60 52.0% 738.0%
Samyoung Electronics Co., Ltd 005680.KS Hardware, Equipment & Parts Korea Południowa 11,250.00 15,000.00 28,203.27 33.0% 151.0%
SL Corporation 005850.KS Auto - Parts Korea Południowa 31,500.00 36,000.00 114,956.19 14.0% 265.0%
Green Cross Corporation 006280.KS Biotechnology Korea Południowa 151,900.00 168,000.00 262,966.48 11.0% 73.0%
Ottogi Corporation 007310.KS Packaged Foods Korea Południowa 403,500.00 600,000.00 1,102,929.34 49.0% 173.0%
Notion VTec Berhad 0083.KL Hardware, Equipment & Parts Malezja 0.59 1.14 1.83 93.0% 209.0%
Sun Hung Kai & Co. Limited 0086.HK Financial - Credit Services Hongkong 3.65 5.53 6.62 52.0% 81.0%
Kyung Dong Navien Co., Ltd. 009450.KS Industrial - Machinery Korea Południowa 83,100.00 120,000.00 230,803.78 44.0% 178.0%
My E.G. Services Berhad 0138.KL Information Technology Services Malezja 0.93 1.25 1.58 34.0% 70.0%
Zinus, Inc 013890.KS Furnishings, Fixtures & Appliances Korea Południowa 19,110.00 27,272.73 81,464.64 43.0% 326.0%
Dongwon Systems Corporation 014820.KS Packaging & Containers Korea Południowa 31,100.00 50,000.00 51,106.32 61.0% 64.0%
Whan In Pharm Co.,Ltd. 016580.KS Drug Manufacturers - Specialty & Generic Korea Południowa 12,670.00 21,000.00 35,144.85 66.0% 177.0%
Hyundai Elevator Co., Ltd 017800.KS Industrial - Machinery Korea Południowa 85,300.00 97,000.00 167,733.91 14.0% 97.0%
Perak Transit Berhad 0186.KL Railroads Malezja 0.70 0.94 1.54 34.0% 120.0%
Korea Electric Terminal Co., Ltd. 025540.KS Electrical Equipment & Parts Korea Południowa 64,800.00 90,000.00 329,811.20 39.0% 409.0%
NationGate Holdings Berhad 0270.KL Hardware, Equipment & Parts Malezja 1.50 1.67 1.69 11.0% 13.0%
BYD Electronic (International) Company Limited 0285.HK Hardware, Equipment & Parts Hongkong 33.55 37.00 42.70 10.0% 27.0%
Korea United Pharm Inc. 033270.KS Drug Manufacturers - Specialty & Generic Korea Południowa 21,900.00 30,000.00 37,454.64 37.0% 71.0%
Seoul Broadcasting System 034120.KS Entertainment Korea Południowa 21,450.00 25,000.00 67,625.51 17.0% 215.0%
BAIKSAN Co,. Ltd 035150.KS Apparel - Footwear & Accessories Korea Południowa 15,330.00 20,000.00 34,195.39 30.0% 123.0%
UNISEM Co., Ltd. 036200.KQ Semiconductors Korea Południowa 6,900.00 8,000.00 14,037.80 16.0% 103.0%
JUSUNG ENGINEERING Co., Ltd. 036930.KQ Semiconductors Korea Południowa 29,850.00 43,000.00 53,153.73 44.0% 78.0%
STI Co., Ltd. 039440.KQ Korea Południowa 18,820.00 29,000.00 32,797.97 54.0% 74.0%
InBody Co.,Ltd 041830.KQ Medical - Specialties Korea Południowa 23,600.00 35,000.00 61,898.14 48.0% 162.0%
Value Added Technology Co., Ltd. 043150.KQ Medical - Devices Korea Południowa 21,750.00 25,000.00 87,783.46 15.0% 304.0%
Posco International Corporation 047050.KS Industrial - Distribution Korea Południowa 51,450.00 57,000.00 97,192.39 11.0% 89.0%
Intops Co., Ltd. 049070.KQ Communication Equipment Korea Południowa 16,530.00 22,000.00 49,855.72 33.0% 202.0%
Dongwon F&B Co., Ltd. 049770.KS Packaged Foods Korea Południowa 44,700.00 50,000.00 228,850.21 12.0% 412.0%
Interflex Co., Ltd. 051370.KQ Hardware, Equipment & Parts Korea Południowa 9,490.00 11,000.00 35,141.86 16.0% 270.0%
HanmiGlobal Co., Ltd. 053690.KS Engineering & Construction Korea Południowa 19,040.00 22,000.00 59,025.32 16.0% 210.0%
Hyundai Home Shopping Network Corporation 057050.KS Specialty Retail Korea Południowa 57,600.00 65,000.00 464,270.97 13.0% 706.0%
Tokai Carbon Korea Co., Ltd. 064760.KQ Semiconductors Korea Południowa 94,400.00 116,000.00 141,648.67 23.0% 50.0%
TKG Huchems Co.,Ltd. 069260.KS Chemicals Korea Południowa 18,050.00 22,000.00 35,240.71 22.0% 95.0%
Giordano International Limited 0709.HK Apparel - Retail Hongkong 1.47 2.14 2.21 46.0% 50.0%
NetDragon Websoft Holdings Limited 0777.HK Electronic Gaming & Multimedia Hongkong 11.08 13.41 20.00 21.0% 80.0%
Hyundai Livart Furniture Company Limited 079430.KS Furnishings, Fixtures & Appliances Korea Południowa 8,030.00 9,700.00 151,995.31 21.0% 1793.0%
Tiangong International Company Limited 0826.HK Steel Hongkong 2.12 2.51 3.11 18.0% 47.0%
China State Construction Development Holdings Limited 0830.HK Engineering & Construction Hongkong 1.49 1.93 3.63 30.0% 144.0%
EVA Precision Industrial Holdings Limited 0838.HK Manufacturing - Metal Fabrication Hongkong 0.71 1.30 4.97 83.0% 599.0%
Daehan Steel Co., Ltd. 084010.KS Steel Korea Południowa 17,430.00 21,000.00 35,562.24 20.0% 104.0%
DongKook Pharmaceutical Co., Ltd. 086450.KQ Drug Manufacturers - Specialty & Generic Korea Południowa 18,260.00 23,000.00 34,987.65 26.0% 92.0%
Sang-A Frontec Co.,Ltd. 089980.KQ Hardware, Equipment & Parts Korea Południowa 17,450.00 30,000.00 25,487.94 72.0% 46.0%
AEON Credit Service (Asia) Company Limited 0900.HK Financial - Credit Services Hongkong 7.11 12.20 13.04 72.0% 83.0%
Partron Co., Ltd. 091700.KQ Hardware, Equipment & Parts Korea Południowa 6,530.00 7,200.00 22,905.95 10.0% 251.0%
Hisense Home Appliances Group Co., Ltd. 0921.HK Furnishings, Fixtures & Appliances Hongkong 24.00 30.76 37.78 28.0% 57.0%
Sinopec Kantons Holdings Limited 0934.HK Oil & Gas Midstream Hongkong 4.41 6.20 5.45 41.0% 24.0%
TES Co., Ltd 095610.KQ Semiconductors Korea Południowa 25,300.00 29,000.00 63,047.39 15.0% 149.0%
Huhtamäki Oyj 0K9W.IL Packaging & Containers Wielka Brytania 31.02 38.00 34.98 23.0% 13.0%
Elekta AB (publ) 0O5H.IL Medical - Instruments & Supplies Wielka Brytania 47.88 55.00 54.64 15.0% 14.0%
Vieworks Co., Ltd. 100120.KQ Medical - Devices Korea Południowa 21,300.00 28,000.00 64,667.86 31.0% 204.0%
KISCO Corp. 104700.KS Steel Korea Południowa 9,590.00 11,000.00 11,289.13 15.0% 18.0%
WONIK Materials Co.,Ltd. 104830.KQ Chemicals - Specialty Korea Południowa 22,550.00 26,000.00 70,364.15 15.0% 212.0%
Essex Bio-Technology Limited 1061.HK Drug Manufacturers - Specialty & Generic Hongkong 5.17 6.84 8.62 32.0% 67.0%
Hong Leong Financial Group Berhad 1082.KL Banks - Regional Malezja 15.86 20.63 25.94 30.0% 64.0%
Goodbaby International Holdings Limited 1086.HK Leisure Hongkong 1.17 1.32 6.05 13.0% 417.0%
COSCO SHIPPING Energy Transportation Co., Ltd. 1138.HK Marine Shipping Hongkong 6.60 7.69 10.69 17.0% 62.0%
Allianz Malaysia Berhad 1163.KL Insurance - Diversified Malezja 17.62 19.60 44.70 11.0% 154.0%
Paradise Entertainment Limited 1180.HK Gambling, Resorts & Casinos Hongkong 1.00 1.30 3.16 30.0% 216.0%
China Lilang Limited 1234.HK Apparel - Manufacturers Hongkong 3.81 4.39 6.83 15.0% 79.0%
Korea Asset In Trust Co., Ltd. 123890.KS REIT - Diversified Korea Południowa 2,535.00 3,100.00 5,084.40 22.0% 101.0%
San Fang Chemical Industry Co., Ltd. 1307.TW Apparel - Manufacturers Tajwan 33.55 49.00 51.84 46.0% 55.0%
Tong Yang Industry Co., Ltd. 1319.TW Auto - Parts Tajwan 102.00 125.00 113.93 23.0% 12.0%
Nippon Suisan Kaisha, Ltd. 1332.T Packaged Foods Japonia 867.40 1,020.00 2,987.50 18.0% 244.0%
Lever Style Corporation 1346.HK Apparel - Manufacturers Hongkong 1.42 2.04 1.85 44.0% 30.0%
People & Technology Inc. 137400.KQ Korea Południowa 32,800.00 60,000.00 80,530.66 83.0% 146.0%
Sakata Seed Corporation 1377.T Agricultural Farm Products Japonia 3,325.00 3,800.00 4,680.68 14.0% 41.0%
Pacific Textiles Holdings Limited 1382.HK Apparel - Manufacturers Hongkong 1.49 2.40 2.84 61.0% 90.0%
Kolon Plastics, Inc. 138490.KS Chemicals - Specialty Korea Południowa 6,840.00 9,400.00 20,125.92 37.0% 194.0%
Baguio Green Group Limited 1397.HK Waste Management Hongkong 0.72 0.98 2.05 36.0% 185.0%
West Holdings Corporation 1407.T Renewable Utilities Japonia 1,472.00 2,410.00 17,469.13 64.0% 1087.0%
MIRAIT ONE Corporation 1417.T Engineering & Construction Japonia 2,626.00 3,000.00 4,452.24 14.0% 70.0%
Dentium CO., LTD 145720.KS Medical - Instruments & Supplies Korea Południowa 66,700.00 85,000.00 225,937.18 27.0% 239.0%
Chung-Hsin Electric and Machinery Manufacturing Corp. 1513.TW Industrial - Machinery Tajwan 159.50 205.00 185.42 29.0% 16.0%
SuperAlloy Industrial Co., Ltd. 1563.TW Auto - Parts Tajwan 52.20 68.00 94.86 30.0% 82.0%
St.Shine Optical Co.,Ltd. 1565.TWO Medical - Instruments & Supplies Tajwan 158.00 200.00 312.95 27.0% 98.0%
Syncmold Enterprise Corp. 1582.TW Hardware, Equipment & Parts Tajwan 68.60 95.00 139.61 38.0% 104.0%
S-Tech Corp. 1584.TWO Manufacturing - Metal Fabrication Tajwan 22.85 27.00 36.88 18.0% 61.0%
Walsin Lihwa Corporation 1605.TW Electrical Equipment & Parts Tajwan 20.60 25.00 141.76 21.0% 588.0%
Ta Ya Electric Wire & Cable Co., Ltd. 1609.TW Electrical Equipment & Parts Tajwan 34.95 45.00 842.87 29.0% 2312.0%
Hana Materials Inc. 166090.KQ Korea Południowa 24,850.00 30,000.00 42,599.11 21.0% 71.0%
Tong Ren Tang Technologies Co. Ltd. 1666.HK Drug Manufacturers - General Hongkong 5.39 6.11 12.60 13.0% 134.0%
Grape King Bio Ltd 1707.TW Drug Manufacturers - Specialty & Generic Tajwan 128.00 171.00 175.29 34.0% 37.0%
Daiseki Eco. Solution Co., Ltd. 1712.T Waste Management Japonia 1,175.00 2,100.00 1,574.44 79.0% 34.0%
Standard Chem & Pharm CO., LTD. 1720.TW Drug Manufacturers - Specialty & Generic Tajwan 57.20 73.00 90.73 28.0% 59.0%
Nang Kuang Pharmaceutical Co., Ltd. 1752.TW Medical - Instruments & Supplies Tajwan 35.00 42.00 64.65 20.0% 85.0%
Intron Technology Holdings Limited 1760.HK Auto - Parts Hongkong 1.43 2.25 7.46 57.0% 422.0%
Takamatsu Construction Group Co., Ltd. 1762.T Engineering & Construction Japonia 3,010.00 3,700.00 3,977.09 23.0% 32.0%
Seojin System Co.,Ltd 178320.KQ Communication Equipment Korea Południowa 21,250.00 33,000.00 91,824.69 55.0% 332.0%
Oriental Shiraishi Corporation 1786.T Engineering & Construction Japonia 377.00 425.00 455.20 13.0% 21.0%
PI Advanced Materials Co., Ltd. 178920.KS Chemicals - Specialty Korea Południowa 21,150.00 25,000.00 24,020.67 18.0% 14.0%
Lotus Pharmaceutical Co., Ltd. 1795.TW Drug Manufacturers - Specialty & Generic Tajwan 215.00 250.00 340.04 16.0% 58.0%
Run Long Construction Co.,Ltd. 1808.TW Real Estate - Services Tajwan 31.75 37.00 44.26 17.0% 39.0%
Fudo Tetra Corporation 1813.T Engineering & Construction Japonia 2,212.00 3,100.00 3,017.77 40.0% 36.0%
Perfect Medical Health Management Limited 1830.HK Personal Products & Services Hongkong 1.70 3.40 2.46 100.0% 45.0%
KoMiCo Ltd. 183300.KQ Semiconductors Korea Południowa 61,100.00 76,000.00 182,715.52 24.0% 199.0%
EuroEyes International Eye Clinic Limited 1846.HK Medical - Care Facilities Hongkong 3.00 5.80 5.29 93.0% 76.0%
Chong Kun Dang Pharmaceutical Corp. 185750.KS Drug Manufacturers - Specialty & Generic Korea Południowa 84,400.00 110,000.00 154,289.62 30.0% 83.0%
Viva Biotech Holdings 1873.HK Biotechnology Hongkong 1.52 3.29 3.10 116.0% 104.0%
C&D International Investment Group Limited 1908.HK Real Estate - Development Hongkong 17.06 19.37 700.04 14.0% 4003.0%
Cuckoo Holdings Co., Ltd. 192400.KS Furnishings, Fixtures & Appliances Korea Południowa 30,550.00 40,000.00 66,322.48 31.0% 117.0%
HAESUNG DS Co., Ltd. 195870.KS Semiconductors Korea Południowa 25,150.00 29,000.00 84,302.56 15.0% 235.0%
HK inno.N Corporation 195940.KQ Korea Południowa 42,700.00 53,000.00 109,973.60 24.0% 158.0%
Nameson Holdings Limited 1982.HK Apparel - Manufacturers Hongkong 0.78 1.01 2.56 29.0% 228.0%
Nisshin Seifun Group Inc. 2002.T Packaged Foods Japonia 1,698.00 2,000.00 2,341.28 18.0% 38.0%
SSY Group Limited 2005.HK Drug Manufacturers - Specialty & Generic Hongkong 3.14 4.26 7.09 36.0% 126.0%
Yantai Changyu Pioneer Wine Company Limited 200869.SZ Beverages - Wineries & Distilleries Chiny 8.97 13.31 13.94 48.0% 55.0%
Ta Chen Stainless Pipe Co., Ltd. 2027.TW Steel Tajwan 35.60 48.00 52.05 35.0% 46.0%
YC Inox Co.,Ltd 2034.TW Steel Tajwan 20.85 25.45 34.43 22.0% 65.0%
Boditech Med Inc. 206640.KQ Drug Manufacturers - Specialty & Generic Korea Południowa 14,200.00 23,000.00 23,899.94 62.0% 68.0%
Cheng Shin Rubber Ind. Co., Ltd. 2105.TW Auto - Parts Tajwan 40.50 48.00 46.49 19.0% 15.0%
Kenda Rubber Industrial Co. Ltd. 2106.TW Auto - Parts Tajwan 22.15 27.00 37.52 22.0% 69.0%
Best Pacific International Holdings Limited 2111.HK Apparel - Manufacturers Hongkong 2.68 3.40 8.74 27.0% 226.0%
Minwise Co., Ltd 214180.KQ Software - Infrastructure Korea Południowa 15,320.00 17,000.00 65,768.32 11.0% 329.0%
Innocean Worldwide Inc. 214320.KS Advertising Agencies Korea Południowa 20,400.00 23,000.00 64,307.79 13.0% 215.0%
GOLFZON Co., Ltd. 215000.KQ Electronic Gaming & Multimedia Korea Południowa 70,100.00 79,000.00 195,465.64 13.0% 179.0%
BeNext-Yumeshin Group Co. 2154.T Staffing & Employment Services Japonia 1,661.00 2,500.00 1,967.58 51.0% 18.0%
Link and Motivation Inc. 2170.T Consulting Services Japonia 483.00 810.00 704.03 68.0% 46.0%
Morinaga&Co., Ltd. 2201.T Food Confectioners Japonia 2,366.50 3,300.00 2,782.02 39.0% 18.0%
China Motor Corporation 2204.TW Auto - Manufacturers Tajwan 52.40 87.00 57.88 66.0% 10.0%
Hotai Motor Co.,Ltd. 2207.TW Auto - Dealerships Tajwan 543.00 660.00 1,801.34 22.0% 232.0%
Evergreen Steel Corp. 2211.TW Manufacturing - Metal Fabrication Tajwan 78.20 106.00 132.39 36.0% 69.0%
Chaoju Eye Care Holdings Limited 2219.HK Medical - Care Facilities Hongkong 2.98 5.25 5.98 76.0% 101.0%
Iron Force Industrial Co., Ltd. 2228.TW Auto - Parts Tajwan 85.50 110.00 114.82 29.0% 34.0%
TURVO International Co., Ltd. 2233.TW Industrial - Machinery Tajwan 188.00 220.00 227.80 17.0% 21.0%
Patec Precision Industry Co., Ltd. 2236.TW Industrial - Machinery Tajwan 95.20 115.00 198.29 21.0% 108.0%
Tanmiah Food Company 2281.SR Agricultural Farm Products Arabia Saudyjska 89.65 117.00 235.60 31.0% 163.0%
Gakujo Co., Ltd. 2301.T Staffing & Employment Services Japonia 1,787.00 2,800.00 2,055.07 57.0% 15.0%
Compeq Manufacturing Co., Ltd. 2313.TW Hardware, Equipment & Parts Tajwan 61.50 68.00 111.05 11.0% 81.0%
China Mengniu Dairy Company Limited 2319.HK Packaged Foods Hongkong 17.16 20.00 22.24 17.0% 30.0%
Synnex Technology International Corporation 2347.TW Computer Hardware Tajwan 68.00 84.00 117.91 24.0% 73.0%
Chin-Poon Industrial Co., Ltd. 2355.TW Hardware, Equipment & Parts Tajwan 31.20 50.00 72.17 60.0% 131.0%
Tatung Co., Ltd. 2371.TW Conglomerates Tajwan 35.30 49.47 59.86 40.0% 70.0%
Ades Holding Co. 2382.SR Oil & Gas Drilling Arabia Saudyjska 13.00 15.00 14.57 15.0% 12.0%
Chicony Electronics Co., Ltd. 2385.TW Computer Hardware Tajwan 130.50 170.00 180.60 30.0% 38.0%
Everlight Electronics Co., Ltd. 2393.TW Hardware, Equipment & Parts Tajwan 75.00 89.00 122.15 19.0% 63.0%
Shin Nippon Biomedical Laboratories, Ltd. 2395.T Medical - Diagnostics & Research Japonia 1,344.00 1,620.00 3,039.55 21.0% 126.0%
AUO Corporation 2409.TW Hardware, Equipment & Parts Tajwan 11.70 13.60 103.69 16.0% 786.0%
Hibino Corporation 2469.T Consumer Electronics Japonia 2,283.00 3,700.00 10,094.68 62.0% 342.0%
S-Pool, Inc. 2471.T Staffing & Employment Services Japonia 319.00 370.00 1,716.44 16.0% 438.0%
Lelon Electronics Corp. 2472.TW Hardware, Equipment & Parts Tajwan 75.30 88.00 159.28 17.0% 112.0%
Solum Co., Ltd. 248070.KS Hardware, Equipment & Parts Korea Południowa 16,580.00 20,000.00 33,467.91 21.0% 102.0%
Panjit International Inc. 2481.TW Semiconductors Tajwan 46.30 66.00 119.11 43.0% 157.0%
Walsin Technology Corporation 2492.TW Hardware, Equipment & Parts Tajwan 84.00 100.00 307.61 19.0% 266.0%
E-Lead Electronic Co., Ltd. 2497.TW Auto - Parts Tajwan 39.65 64.00 47.91 61.0% 21.0%
Asahi Group Holdings, Ltd. 2502.T Beverages - Alcoholic Japonia 1,870.50 2,100.00 3,437.74 12.0% 84.0%
Goldsun Building Materials Co., Ltd. 2504.TW Construction Materials Tajwan 39.85 45.00 50.10 13.0% 26.0%
Crowell Development Corp. 2528.TW Real Estate - Services Tajwan 29.40 52.00 335.04 77.0% 1040.0%
The Nisshin OilliO Group,Ltd. 2602.T Packaged Foods Japonia 5,010.00 6,900.00 10,485.52 38.0% 109.0%
U-Ming Marine Transport Corporation 2606.TW Marine Shipping Tajwan 51.50 67.00 75.96 30.0% 48.0%
Fuji Oil Holdings Inc. 2607.T Packaged Foods Japonia 2,811.00 3,400.00 9,480.12 21.0% 237.0%
Chinese Maritime Transport Ltd. 2612.TW Integrated Freight & Logistics Tajwan 44.15 50.00 416.59 13.0% 844.0%
Air Asia Co., Ltd. 2630.TW Aerospace & Defense Tajwan 34.35 43.00 41.39 25.0% 21.0%
Aerospace Industrial Development Corporation 2634.TW Aerospace & Defense Tajwan 40.20 45.00 105.54 12.0% 163.0%
Wisdom Marine Lines Co., Limited 2637.TW Marine Shipping Tajwan 56.80 90.00 80.23 58.0% 41.0%
INNOX Advanced Materials Co.,Ltd. 272290.KQ Semiconductors Korea Południowa 28,700.00 34,000.00 97,671.90 18.0% 240.0%
Jin Air Co., Ltd. 272450.KS Airlines, Airports & Air Services Korea Południowa 9,140.00 12,000.00 32,591.96 31.0% 257.0%
Arata Corporation 2733.T Department Stores Japonia 3,125.00 4,500.00 4,793.87 44.0% 53.0%
FDC International Hotels Corporation 2748.TW Travel Lodging Tajwan 50.10 70.00 66.36 40.0% 32.0%
Jp-Holdings,Inc. 2749.T Specialty Business Services Japonia 524.00 890.00 590.89 70.0% 13.0%
Amiyaki Tei Co., Ltd. 2753.T Restaurants Japonia 1,484.00 2,200.00 1,972.98 48.0% 33.0%
KCTech Co., Ltd. 281820.KS Semiconductors Korea Południowa 26,650.00 31,000.00 66,896.38 16.0% 151.0%
