Nissha Co., Ltd.

Bilans

Statystyki
Dywidendy
Rekomendacje
Wyceny
Analiza techniczna

dane w mln

index 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Rok finansowy 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2017 2018 2019 2020 2021 2022 2023
Aktywa (mln) 92 209.0 107 895.0 126 762.0 142 357.0 148 787.0 153 077.0 142 942.0 105 250.0 114 964.0 106 140.0 115 430.0 156 107.0 232 440.0 203 543.0 186 205.0 199 726.0 209 274.0 230 212.0 217 853.0
Aktywa trwałe (mln) 43 709.0 49 049.0 62 345.0 69 545.0 74 661.0 81 069.0 76 116.0 57 200.0 55 683.0 58 058.0 55 444.0 72 145.0 122 275.0 106 723.0 107 830.0 107 100.0 105 728.0 104 809.0 110 452.0
Rzeczowe aktywa trwałe netto 16 718.0 20 576.0 32 034.0 39 271.0 51 581.0 54 609.0 53 450.0 43 524.0 45 282.0 46 221.0 39 353.0 43 184.0 66 363.0 54 225.0 53 091.0 54 454.0 51 619.0 52 560.0 52 862.0
Wartość firmy 0.0 0.0 0.0 0.0 233.0 175.0 116.0 58.0 0.0 0.0 2 263.0 10 824.0 19 569.0 22 199.0 19 589.0 18 327.0 20 186.0 21 410.0 20 238.0
Wartości niematerialne i prawne 141.0 194.0 296.0 1 279.0 2 893.0 5 106.0 5 447.0 4 535.0 3 702.0 2 877.0 2 554.0 7 501.0 14 459.0 14 208.0 13 343.0 14 239.0 13 884.0 14 252.0 14 644.0
Wartość firmy i wartości niematerialne i prawne 141.0 194.0 296.0 1 279.0 3 126.0 5 281.0 5 563.0 4 593.0 3 702.0 2 877.0 4 817.0 18 325.0 34 028.0 36 407.0 32 932.0 32 566.0 34 070.0 35 662.0 34 882.0
Należności netto 22 972.0 25 868.0 26 702.0 29 343.0 33 664.0 30 628.0 30 549.0 19 310.0 25 430.0 19 439.0 21 003.0 25 621.0 44 670.0 45 561.0 34 181.0 37 704.0 30 233.0 33 225.0 35 236.0
Inwestycje długoterminowe 21 772.0 23 472.0 20 498.0 19 299.0 12 721.0 15 502.0 9 678.0 6 661.0 6 103.0 8 490.0 10 425.0 7 815.0 17 594.0 15 024.0 19 849.0 17 998.0 17 722.0 14 044.0 20 327.0
Aktywa obrotowe 48 500.0 58 846.0 64 417.0 72 812.0 74 126.0 72 008.0 66 826.0 48 050.0 59 280.0 48 081.0 59 982.0 83 959.0 110 165.0 96 814.0 78 375.0 92 625.0 103 546.0 125 403.0 107 401.0
Środki pieniężne i Inwestycje 20 082.0 25 996.0 25 765.0 27 713.0 24 590.0 26 479.0 18 109.0 19 735.0 23 974.0 20 272.0 29 794.0 42 118.0 32 609.0 16 762.0 18 063.0 25 289.0 42 475.0 54 706.0 37 860.0
Zapasy 7 251.0 8 462.0 11 733.0 13 734.0 15 126.0 13 716.0 15 230.0 8 371.0 9 254.0 7 824.0 8 227.0 14 554.0 27 588.0 27 582.0 21 415.0 25 435.0 27 072.0 32 739.0 31 260.0
Inwestycje krótkoterminowe 506.0 1 402.0 5 009.0 3 703.0 694.0 0.0 0.0 0.0 0.0 0.0 0.0 2 033.0 3 318.0 (227.0) 564.0 222.0 145.0 381.0 6.0
Środki pieniężne i inne aktywa pieniężne 19 576.0 24 594.0 20 756.0 24 010.0 23 896.0 26 479.0 18 109.0 19 735.0 23 974.0 20 272.0 29 794.0 40 085.0 29 291.0 16 762.0 17 499.0 25 067.0 42 330.0 54 325.0 37 854.0
Należności krótkoterminowe 13 330.0 15 792.0 17 188.0 18 447.0 22 056.0 26 750.0 21 894.0 13 556.0 24 663.0 20 776.0 19 764.0 24 758.0 72 806.0 44 484.0 44 538.0 49 441.0 36 106.0 39 419.0 22 174.0
Dług krótkoterminowy 2 119.0 3 007.0 7 202.0 10 429.0 16 213.0 20 342.0 22 872.0 26 289.0 21 720.0 17 737.0 10 209.0 13 218.0 13 592.0 12 780.0 23 729.0 25 123.0 8 199.0 11 190.0 9 680.0
Zobowiązania krótkoterminowe 21 820.0 27 089.0 32 556.0 39 382.0 48 504.0 53 216.0 49 775.0 46 404.0 61 144.0 44 812.0 40 306.0 48 669.0 97 278.0 82 709.0 74 080.0 84 263.0 52 573.0 57 631.0 46 592.0
Rozliczenia międzyokresowe 5 434.0 7 277.0 5 887.0 6 658.0 7 851.0 4 715.0 3 220.0 2 781.0 4 231.0 4 100.0 5 752.0 6 688.0 2 899.0 10 049.0 1 573.0 3 060.0 3 323.0 709.0 1 176.0
Zobowiązania długoterminowe 18 562.0 18 951.0 20 449.0 20 730.0 18 017.0 11 161.0 12 771.0 9 860.0 9 330.0 9 654.0 8 813.0 37 344.0 39 490.0 31 203.0 37 118.0 33 382.0 58 436.0 61 062.0 60 402.0
Rezerwy z tytułu odroczonego podatku 997.0 1 461.0 2 849.0 5 887.0 3 270.0 3 618.0 2 539.0 1 384.0 1 326.0 1 866.0 2 664.0 5 440.0 9 834.0 7 736.0 9 212.0 8 738.0 8 611.0 7 216.0 7 576.0
Zobowiązania z tytułu leasingu 0.0 0.0 0.0 0.0 34.0 0.0 3720.0 3116.0 2493.0 2039.0 278.0 1803.0 7987.0 1602.0 9488.0 9900.0 10064.0 9946.0 8862.0
Zobowiązania ogółem 40 382.0 46 040.0 53 005.0 60 112.0 66 521.0 64 377.0 62 546.0 56 264.0 70 474.0 54 466.0 49 119.0 86 013.0 136 768.0 113 912.0 111 198.0 117 645.0 111 009.0 118 693.0 106 994.0
Kapitał własny 51 736.0 61 852.0 73 754.0 82 241.0 82 244.0 88 683.0 80 396.0 48 985.0 44 490.0 51 673.0 66 311.0 70 094.0 95 435.0 89 631.0 75 007.0 82 081.0 98 265.0 111 519.0 110 853.0
Udziały mniejszościowe 91.0 3.0 3.0 4.0 22.0 17.0 0.0 0.0 0.0 1.0 0.0 0.0 237.0 117.0 (3.0) (2.0) (13.0) (34.0) (60.0)
Pasywa 92 209.0 107 895.0 126 762.0 142 357.0 148 787.0 153 077.0 142 942.0 105 249.0 114 964.0 106 140.0 115 430.0 156 107.0 232 440.0 203 543.0 186 205.0 199 726.0 209 274.0 230 212.0 217 847.0
Inwestycje 22 278.0 24 874.0 25 507.0 23 002.0 13 415.0 15 502.0 9 678.0 6 661.0 6 103.0 8 490.0 10 425.0 9 848.0 20 912.0 14 797.0 20 413.0 18 220.0 17 867.0 14 425.0 20 333.0
Dług (mln) 12 119.0 13 007.0 17 202.0 17 429.0 23 237.0 20 342.0 25 964.0 28 780.0 23 592.0 19 134.0 10 392.0 38 338.0 36 395.0 30 541.0 45 899.0 42 311.0 49 949.0 57 554.0 55 767.0
Środki pieniężne i inne aktywa pieniężne 19 576.0 24 594.0 20 756.0 24 010.0 23 896.0 26 479.0 18 109.0 19 735.0 23 974.0 20 272.0 29 794.0 40 085.0 29 291.0 16 762.0 17 499.0 25 067.0 42 330.0 54 325.0 37 854.0
Dług netto (7 457.0) (11 587.0) (3 554.0) (6 581.0) (659.0) (6 137.0) 7 855.0 9 045.0 (382.0) (1 138.0) (19 402.0) (1 747.0) 7 104.0 13 779.0 28 400.0 17 244.0 7 619.0 3 229.0 17 913.0
Ticker 7915.T 7915.T 7915.T 7915.T 7915.T 7915.T 7915.T 7915.T 7915.T 7915.T 7915.T 7915.T 7915.T 7915.T 7915.T 7915.T 7915.T 7915.T 7915.T
Waluta JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY JPY