Dunelm Group plc

Bilans

Statystyki
Dywidendy
Rekomendacje
Wyceny
Analiza techniczna

dane w mln

index 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Rok finansowy 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Aktywa (mln) 94.305 121.052 142.758 161.029 154.453 187.264 196.223 256.702 318.016 313.193 322.656 341.2 346.4 433.2 425.0 417.1 716.0 766.7 737.9 696.8 682.0
Aktywa trwałe (mln) 43.992 56.315 67.427 74.008 79.254 94.614 107.801 130.542 149.551 156.782 162.126 172.0 187.5 222.7 227.2 207.9 487.2 451.1 440.799999 413.4 409.1
Rzeczowe aktywa trwałe netto 42.21 54.05 61.49 67.064 77.157 88.771 102.599 125.85 146.313 151.06 152.866 158.9 168.9 195.2 198.6 180.6 458.7 424.6 422.2 401.2 395.9
Wartość firmy 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wartości niematerialne i prawne 0.0 0.0 3.665 3.668 2.097 5.843 5.202 4.692 3.238 4.262 9.26 13.1 18.6 27.5 28.6 27.3 22.7 14.8 9.9 5.3 3.8
Wartość firmy i wartości niematerialne i prawne 0.0 0.0 3.665 3.668 2.097 5.843 5.202 4.692 3.238 4.262 9.26 13.1 18.6 27.5 28.6 27.3 22.7 14.8 9.9 5.3 3.8
Należności netto 4.171 0.0 10.024 0.0 0.0 0.0 0.0 0.0 0.0 0.387 0.95 0.2 0.2 0.4 0.3 1.3 15.6 14.2 24.0 24.3 3.7
Inwestycje długoterminowe 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 155.322 158.343 170.103 0.8 222.5 1.4 1.0 1.6 0.3 4.6 406.5 7.6
Aktywa obrotowe 50.313 64.737 75.331 87.021 75.199 92.65 88.422 126.16 168.465 156.411 156.747 167.3 157.5 210.2 196.4 207.4 228.8 315.6 297.1 283.4 272.9
Środki pieniężne i Inwestycje 12.971 12.053 2.964 17.368 2.853 24.016 15.369 35.139 65.19 44.74 21.74 16.2 14.9 17.4 15.0 19.0 90.0 128.6 30.2 46.3 23.4
Zapasy 32.986 45.121 56.345 60.657 60.71 57.895 62.583 76.455 86.221 92.94 115.528 133.1 116.6 165.3 154.7 157.7 118.2 172.4 223.0 211.0 223.0
Inwestycje krótkoterminowe 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.387 0.0 0.0 6.8 1.1 2.8 0.0 0.0 0.0 0.0 0.0 0.0
Środki pieniężne i inne aktywa pieniężne 12.971 12.053 2.964 17.368 2.853 24.016 15.369 35.139 65.19 44.74 21.74 16.2 14.9 17.4 15.0 19.0 90.0 128.6 30.2 46.3 23.4
Należności krótkoterminowe 15.696 26.829 24.352 51.464 54.57 65.55 71.638 85.805 97.442 102.106 39.817 51.7 52.9 78.7 51.1 62.6 71.7 69.4 98.3 94.6 92.3
Dług krótkoterminowy 0.49 0.469 0.15 0.021 0.02 0.018 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.5 48.0 49.0 52.8 53.4 52.1
Zobowiązania krótkoterminowe 37.135 50.215 53.692 57.795 58.43 74.365 83.383 98.839 110.693 115.499 88.945 100.8 108.2 140.5 110.3 149.8 227.8 235.9 276.0 269.6 263.5
Rozliczenia międzyokresowe 0.0 0.0 0.0 (29.11) (31.676) (36.7) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (6.5) 2.6 0.0 0.0 12.5 12.5
Zobowiązania długoterminowe 0.792 0.603 24.502 40.0 10.634 0.127 0.152 0.645 0.297 30.249 40.544 89.8 94.2 139.5 139.0 44.3 314.8 249.6 283.6 289.699999 280.6
Rezerwy z tytułu odroczonego podatku 0.291 0.386 0.0 0.0 0.634 0.127 0.152 0.645 0.297 0.0 0.0 0.0 0.8 99.7 1.0 8.8 0.0 0.0 0.0 0.0 0.0
Zobowiązania z tytułu leasingu 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.5 266.399999 244.3 225.3 204.8 249.6
Zobowiązania ogółem 37.927 50.818 53.692 97.795 69.064 74.492 83.535 99.484 110.99 115.499 132.919 236.1 246.8 323.1 290.3 231.3 542.6 485.5 559.6 559.3 544.1
Kapitał własny 56.378 70.234 89.066 63.234 85.389 112.772 112.688 157.218 207.026 197.694 189.737 105.1 99.6 110.1 134.7 185.8 173.4 281.2 178.3 137.5 137.9
Udziały mniejszościowe 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pasywa 94.305 121.052 142.758 161.029 154.453 187.264 196.223 256.702 318.016 313.193 322.656 342.404 346.4 433.2 425.0 417.1 716.0 766.7 737.9 696.8 682.0
Inwestycje 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.387 0.0 0.0 7.6 1.1 4.2 1.0 1.6 0.3 4.6 406.5 7.6
Dług (mln) 0.991 0.542 0.15 40.021 10.02 0.018 0.0 0.0 0.0 0.0 0.0 91.0 94.2 139.5 139.0 44.3 359.0 293.3 330.9 334.1 326.6
Środki pieniężne i inne aktywa pieniężne 12.971 12.053 2.964 17.368 2.853 24.016 15.369 35.139 65.19 44.74 21.74 16.2 14.9 17.4 15.0 19.0 90.0 128.6 30.2 46.3 23.4
Dług netto (11.98) (11.511) (2.814) 22.653 7.167 (23.998) (15.369) (35.139) (65.19) (44.74) (21.74) 74.8 79.3 122.1 124.0 25.3 269.0 164.7 300.7 287.8 303.2
Ticker DNLM.L DNLM.L DNLM.L DNLM.L DNLM.L DNLM.L DNLM.L DNLM.L DNLM.L DNLM.L DNLM.L DNLM.L DNLM.L DNLM.L DNLM.L DNLM.L DNLM.L DNLM.L DNLM.L DNLM.L DNLM.L
Waluta GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP