Liontrust Asset Management PLC

Bilans

Statystyki
Dywidendy
Rekomendacje
Wyceny
Analiza techniczna

dane w mln

index 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Rok finansowy 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Aktywa (mln) 11.716 18.625 24.923 45.835 39.924 58.025 37.016 39.69 77.876 78.071 36.528 25.775 34.004 53.776 56.243 55.403 58.368 91.225 137.531 158.067 284.041 481.537 466.922 505.233 426.362 354.478
Aktywa trwałe (mln) 0.338 0.316 0.31 3.74 0.299 0.436 0.4 0.723 0.83 1.702 2.452 2.883 2.859 12.039 8.939 6.363 3.849 4.799 25.6 23.994 65.398 117.646 106.406 132.593 0.0 0.0
Rzeczowe aktywa trwałe netto 0.338 0.316 0.31 0.286 0.299 0.227 0.161 0.128 0.18 0.156 0.111 0.123 0.121 0.184 0.265 0.277 0.247 0.195 0.207 0.617 7.85 5.257 3.658 3.378 3.719 2.241
Wartość firmy 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.872 11.872 19.626 27.577 27.577 38.586 0.0 0.0
Wartości niematerialne i prawne 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.8 0.6 1.1 10.098 7.446 4.998 2.55 3.64 25.393 11.505 37.922 84.812 75.171 90.629 0.0 0.0
Wartość firmy i wartości niematerialne i prawne 0.0 0.0 0.0 0.174 0.0 0.0 0.0 0.0 0.0 1.0 0.8 0.6 1.1 10.098 7.446 4.998 2.55 3.64 25.393 23.377 57.548 112.389 102.748 129.215 0.0 71.477
Należności netto 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.336 30.144 30.968 33.503999 65.686 76.772 89.931 171.659 287.124 230.743 232.733 229.586 200.993
Inwestycje długoterminowe 0.0 0.0 0.0 3.28 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.282 7.711 5.275 (1.909) (2.38) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Aktywa obrotowe 11.378 18.309 24.613 42.095 39.625 57.589 36.616 38.967 77.046 76.369 34.076 22.892 31.145 41.737 47.304 49.04 54.519 86.426 111.931 134.073 218.643 363.891 360.516 372.64 0.0 0.0
Środki pieniężne i Inwestycje 6.607 11.686 9.674 10.089 16.01 26.14 22.238 22.892 29.254 33.476 19.774 12.687 12.683 10.614 15.976 16.635 19.106 18.36 32.851 38.702 43.111 74.086 125.02 130.958 112.475 79.767
Zapasy 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (30.336) (30.144) (30.968) 1e-06 (65.686) (76.772) (89.931) 1e-06 0.0 (230.743) 1e-06 0.0 0.0
Inwestycje krótkoterminowe 0.092 0.061 0.114 0.174 0.197 0.315 0.579 0.455 8.445 6.839 8.052 8.53 0.295 0.131 0.703 0.242 0.139 1.404 2.076 3.151 2.817 2.188 4.168 9.921 8.157 3.866
Środki pieniężne i inne aktywa pieniężne 6.515 11.625 9.56 9.915 15.813 26.14 22.238 22.437 20.809 26.637 11.722 4.157 12.388 10.483 15.273 16.393 18.967 16.956 30.775 35.551 40.294 71.898 120.852 121.037 104.318 75.901
Należności krótkoterminowe 4.412 6.64 9.266 36.27 19.993 41.381 21.706 11.945 52.049 54.712 14.644 10.277 16.932 33.994 34.645 30.969 31.279 63.96 83.104 99.71 181.693 298.007 255.669 255.46 0.0 0.0
Dług krótkoterminowy 0.092 0.061 0.114 0.0 0.0 0.0 0.0 0.0 2.885 0.851 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.801 1.598 0.893 1.42 0.0 0.0
Zobowiązania krótkoterminowe 9.964 13.12 17.781 36.27 30.529 42.313 22.065 24.743 55.409 55.334 14.917 10.453 17.165 33.994 35.315 31.655 32.19 64.353 84.507 99.71 183.272 301.295 263.378 260.591 0.0 0.0
Rozliczenia międzyokresowe 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (16.344) (13.518) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (1.067) 0.199 0.0 (1.42) 0.0 0.0
Zobowiązania długoterminowe 0.109 0.235 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.181 0.0 0.0 2.621 0.0 0.0 32.189999 0.322 4.668 2.786 12.209 16.854 19.376 23.661 255.128 0.0
Rezerwy z tytułu odroczonego podatku 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.918 1.62 6.44 13.436 16.601 21.493 11.227 8.946
Zobowiązania z tytułu leasingu 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.769 5.769 3.418 2.775 2.168 2.538 1.514
Zobowiązania ogółem 10.073 13.355 17.781 36.27 30.529 42.313 22.065 24.743 55.409 55.334 15.098 10.453 17.165 36.615 35.315 31.655 32.19 64.675 89.175 102.496 195.481 318.149 282.754 284.252 255.128 216.316
Kapitał własny 1.643 5.27 7.142 9.565 9.395 15.712 14.951 14.947 22.467 22.737 21.43 15.322 16.839 17.161 20.928 23.748 26.178 26.55 48.356 55.571 88.56 163.388 184.168 220.981 171.234 138.162
Udziały mniejszościowe 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pasywa 11.716 18.625 24.923 45.835 39.924 58.025 37.016 39.69 77.876 78.071 36.528 25.775 34.004 53.776 56.243 55.403 58.368 91.225 137.531 158.067 284.041 481.537 466.922 505.233 426.362 354.478
Inwestycje 0.092 0.061 0.114 3.454 0.197 0.315 0.579 0.455 8.445 6.839 8.052 8.53 0.295 0.131 0.703 0.242 0.139 1.404 2.076 3.151 2.817 2.188 4.168 9.921 8.157 3.866
Dług (mln) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.885 0.851 0.0 0.0 0.0 2.621 0.0 0.0 0.0 0.0 0.0 0.0 5.769 3.418 3.668 2.168 2.538 1.514
Środki pieniężne i inne aktywa pieniężne 6.515 11.625 9.56 9.915 15.813 26.14 22.238 22.437 20.809 26.637 11.722 4.157 12.388 10.483 15.273 16.393 18.967 16.956 30.775 35.551 40.294 71.898 120.852 121.037 104.318 75.901
Dług netto (6.515) (11.625) (9.56) (9.915) (15.813) (26.14) (22.238) (22.437) (17.924) (25.786) (11.722) (4.157) (12.388) (7.862) (15.273) (16.393) (18.967) (16.956) (30.775) (35.551) (34.525) (68.48) (117.184) (118.869) (101.78) (74.387)
Ticker LIO.L LIO.L LIO.L LIO.L LIO.L LIO.L LIO.L LIO.L LIO.L LIO.L LIO.L LIO.L LIO.L LIO.L LIO.L LIO.L LIO.L LIO.L LIO.L LIO.L LIO.L LIO.L LIO.L LIO.L LIO.L LIO.L
Waluta GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP GBP