Meta Platforms, Inc. ( META ) NASDAQ Global Select

Cena: 714.8 ( 0.17% )

Aktualizacja 07-24 22:00
NASDAQ Global Select
Branża: Internet Content & Information

Notowania:


Opis firmy:

Meta Platforms, Inc. angażuje się w opracowywanie produktów, które umożliwiają ludziom łączenie się i dzielenie się z przyjaciółmi i rodziną za pośrednictwem urządzeń mobilnych, komputerów osobistych, słuchawek rzeczywistości wirtualnej i urządzeń do noszenia na całym świecie. Działa w dwóch segmentach, rodzinie aplikacji i laboratoriów rzeczywistości. Segment Family of Apps oferuje Facebooka, który umożliwia udostępnianie, omawianie, odkrywanie i łączenie się z zainteresowaniami; Instagram, społeczność do udostępniania zdjęć, filmów i prywatnych wiadomości, a także kanałów, opowiadań, rolki, wideo, na żywo i sklepów; Messenger, aplikacja do przesyłania wiadomości dla osób do łączenia się z przyjaciółmi, rodziną, społecznościami i firmami na platformach i urządzeniach za pośrednictwem połączeń tekstowych, audio i wideo; oraz WhatsApp, aplikacja do przesyłania wiadomości używana przez ludzi i firmy do komunikowania się i transakcji prywatnej. Segment Reality Labs zapewnia produkty rozszerzone i wirtualne związane z rzeczywistością obejmujące sprzęt konsumencki, oprogramowanie i treść, które pomagają ludziom poczuć się połączone, w dowolnym czasie i wszędzie. Firma była wcześniej znana jako Facebook, Inc. i zmieniła nazwę na Meta Platforms, Inc. w październiku 2021 r. META Platforms, Inc. została zarejestrowana w 2004 roku i ma siedzibę w Menlo Park w Kalifornii.

Informacje o spółce:
Sektor: Komunikacja
Branża: Internet Content & Information
Zatrudnienie: 72 404
Giełda: NASDAQ Global Select
Ilość akcji w obrocie: 99.6455
Ilość akcji: Brak danych
Debiut giełdowy: 2012-05-18
WWW: https://investor.fb.com
CEO: Mr. Mark Elliot Zuckerberg
Adres: 1601 Willow Road
Siedziba: 94025 Menlo Park
ISIN: US30303M1027
Wskaźniki finansowe
Kapitalizacja (USD) 1 797 112 947 512
Aktywa: 256 408 000 000
Cena: 714.8
Wskaźnik Altman Z-Score: 12.5
Stabilny (niskie ryzyko bankructwa)
Dywidenda: 2
P/E: 27.9
Ilość akcji w obrocie: 100%
Średni wolumen: 12 894 452
Ilość akcji 2 514 147 940
Wskaźniki finansowe
Przychody TTM 156 226 000 000
Zobowiązania: 91 879 000 000
Przedział 52 tyg.: 442.65 - 747.9
Piotroski F-Score: 8
Silny (dobra jakość finansowa)
EPS: 25.6
P/E branży: 22.1
Beta: 1.215
Raport okresowy: 2025-07-30
WWW: https://investor.fb.com
Zarząd
Imie i Nazwisko Stanowisko Wynagrodzenie Rok urodzenia
Mr. Javier Olivan Chief Operating Officer 4 065 442 1977
Ms. Jennifer G. Newstead Chief Legal Officer 3 079 624 1970
Mr. Mark Elliot Zuckerberg Founder, Chairman & Chief Executive Officer 24 399 968 1984
Mr. Christopher K. Cox Chief Product Officer 2 013 913 1983
Mr. Andrew Bosworth Chief Technology Officer 2 000 988 1982
Ms. Susan J. S. Li Chief Financial Officer 1 963 161 1986
Ms. Deborah T. Crawford Vice President of Investor Relations 0 0
Mr. Atish Banerjea Chief Information Officer 0 1966
Mr. Henry T. A. Moniz Chief Compliance Officer 0 1965
Mr. Aaron A. Anderson Chief Accounting Officer 0 0
Lista ETF z ekspozycją na akcje Meta Platforms, Inc.
Symbol ETF Ilość akcji Wartość
VOO 62 283 432 40 327 899 385
SCHI 35 940 000 35 585 081
SPY 26 253 921 18 943 233 281
IVV 25 854 390 18 572 501 408
VUG 19 846 917 12 850 680 288
QQQ 18 132 810 13 037 671 718
VGPA.L 13 135 000 12 605 276
VCPA.L 13 135 000 9 274 332
VUCE.DE 13 135 000 10 735 914
VDCP.L 13 135 000 12 605 276
VDPA.L 13 135 000 12 605 276
VUCP.L 13 135 000 9 274 332
VUCP.DE 13 135 000 10 735 914
IWF 6 796 412 4 882 202 288
XLC 6 178 769 4 428 915 658
V3GP.L 5 316 000 5 118 234
V3GS.L 5 316 000 5 118 234
GSPX.L 5 078 558 3 648 181 962
SXR8.DE 5 078 558 3 648 181 962
CSPX.AS 5 078 558 3 648 181 962
CSSPX.MI 5 078 558 3 648 181 962
CSPX.L 5 078 558 3 648 181 962
CSP1.L 5 078 558 3 648 181 962
IVW 4 688 432 3 367 934 873
GIGB 3 807 000 3 792 734
JCPB 3 640 000 3 549 878
IWLE.DE 3 243 159 2 329 723 259
SWDA.L 3 243 159 2 329 723 259
EUNL.DE 3 243 159 2 329 723 259
IWDG.L 3 243 159 2 329 723 259
IWDA.AS 3 243 159 2 329 723 259
IWDD.AS 3 243 159 2 329 723 259
IWDA.L 3 243 159 2 329 723 259
SWDA.MI 3 243 159 2 329 723 259
SPLG 3 067 295 2 180 331 402
VSCA.L 3 025 000 2 197 635
VUSC.L 3 025 000 2 197 635
VDCA.L 3 025 000 2 986 932
VUSC.DE 3 025 000 2 543 970
VDUC.L 3 025 000 2 986 932
VUSA.L 2 967 176 1 413 535 251
VUAA.MI 2 967 176 1 636 300 338
VUSA.DE 2 967 176 1 636 300 338
VUSD.L 2 967 176 1 921 216 788
VUSA.AS 2 967 176 1 636 300 338
VUAA.L 2 967 176 1 921 216 788
VUSA.MI 2 967 176 1 636 300 338
SPYG 2 929 843 2 094 901 703
SCHG 2 861 300 2 056 492 269
QQQM 2 765 822 1 988 653 676
QUAL 2 640 632 1 898 640 814
VV 2 543 331 1 646 781 389
VAGP.L 2 429 000 2 333 920
VAGS.L 2 429 000 2 333 920
VONG 2 360 018 1 528 088 054
JCPB 2 355 000 2 354 970
SCHX 2 166 742 1 557 909 165
MGK 1 735 196 1 123 522 058
VOX 1 730 549 1 120 513 172
CGGR 1 728 086 1 233 110 327
IUSG 1 720 172 1 235 685 552
IWB 1 562 262 1 122 250 940
JBND 1 500 000 1 462 861
VOOG 1 379 318 893 094 611
JEPQ 1 363 834 1 006 632 237
DFAC 1 304 997 938 305 892
MTUM 1 276 055 917 496 305
IYW 1 219 886 876 304 941
OEF 1 195 684 858 919 279
SPMO 1 182 395 850 153 828
DYNF 1 073 789 772 065 028
VWRD.L 1 057 048 684 428 009
VGWL.DE 1 057 048 582 927 335
VWCE.DE 1 057 048 582 927 335
VWRL.L 1 057 048 503 567 908
VWRP.L 1 057 048 503 567 908
SCHJ 1 045 000 1 050 817
CSNDX.SW 1 044 426 750 263 207
SXRV.DE 1 044 426 750 263 207
CNDX.L 1 044 426 750 263 207
NQSE.DE 1 044 426 750 263 207
CNX1.L 1 044 426 750 263 207
FDN 1 003 771 721 058 897
JEPI 958 762 707 652 644
IWY 934 270 671 132 562
TQQQ 880 328 632 964 635
CGDV 870 538 621 189 800
IWD 869 885 624 882 243
IDUS.L 789 511 567 145 021
IUSA.L 789 511 567 145 021
IUSA.AS 789 511 567 145 021
IUSA.DE 789 511 567 145 021
IGM 785 377 564 175 510
CBUC.DE 759 467 545 563 217
EDMU.SW 759 467 545 563 217
EEDG.L 759 467 545 563 217
OM3L.DE 759 467 545 563 217
EDMU.DE 759 467 545 563 217
EEDS.L 759 467 545 563 217
GCOR 687 000 700 213
XLG 643 379 462 595 934
SAUA.MI 610 396 438 478 182
GPSA.L 610 396 438 478 182
SLUS.DE 610 396 438 478 182
SGAS.DE 610 396 438 478 182
SDUS.L 610 396 438 478 182
SASU.L 610 396 438 478 182
GSLC 592 654 426 124 152
DFUS 584 707 420 410 180
IWV 578 968 415 901 987
ACWI 578 227 415 369 200
LYP2.DE 565 887 414 670 675
LSPX.L 565 887 414 670 675
SP5L.L 565 887 414 670 675
LSPU.L 565 887 414 670 675
ETFSP500.WA 565 887 414 670 675
6TVM.DE 565 887 414 670 675
SP5H.PA 565 887 414 670 675
JREU.DE 556 116 400 776 117
JURE.L 556 116 400 776 117
JUHE.DE 556 116 400 776 117
JREU.L 556 116 400 776 117
JRUD.DE 556 116 400 776 117
JRUD.L 556 116 400 776 117
IUSQ.DE 553 255 397 430 620
SSAC.L 553 255 397 430 620
ISAC.L 553 255 397 430 620
FCOM 527 260 376 236 918
JGRO 520 900 384 471 081
ONEQ 520 244 374 060 638
I500.L 516 284 365 880 145
I500.AS 516 284 365 880 145
I50D.AS 516 284 365 880 145
ESGU 515 305 370 169 356
JPIB 495 000 482 744
RDVY 490 419 352 292 488
ESGV 476 896 274 863 778
JGLO 464 776 343 046 517
QYLD 455 605 333 858 231
FBL 453 198 314 582 859
CGUS 437 942 312 502 272
FNDX 436 967 314 183 642
SPTM 401 999 288 770 848
CSH2.PA 387 557 283 994 018
AVLV 384 046 276 132 914
MGC 368 780 238 781 362
XSP.TO 367 564 360 241 935
AVUS 367 488 264 227 546
QLD 339 498 244 102 457
VONE 337 634 218 614 638
DIVO 333 344 239 677 669
JREG.DE 331 063 238 587 172
JRDG.L 331 063 238 587 172
JGRE.L 331 063 238 587 172
JREG.L 331 063 238 587 172
OMFL 329 365 236 816 728
PBUS 326 901 235 045 088
DFAU 325 702 234 182 995
BBAG 307 000 258 740
IVV.AX 300 336 331 177 230
5ESG.L 296 181 212 957 399
IBCF.DE 293 673 210 959 859
IUSE.L 293 673 210 959 859
DUHP 284 686 204 692 080
XUS.TO 278 392 272 846 836
EXXT.DE 263 375 189 195 258
S5SG.DE 254 499 182 987 375
5ESGE.MI 254 499 182 987 375
NUGO 248 648 166 129 188
FELG 243 258 173 581 611
VEVE.L 229 188 109 183 047
VHVE.L 229 188 148 396 938
VGVF.DE 229 188 126 389 672
VGVE.DE 229 188 126 389 672
VDEV.L 229 188 148 396 938
S5SD.DE 216 910 155 960 140
ILCG 207 424 149 003 318
SSO 206 545 148 507 920
RSP 206 480 148 461 184
FELC 205 637 146 736 394
BBUS 203 519 150 215 338
USMC 201 857 144 039 099
BAI 198 706 145 776 682
IWFQ.L 198 146 142 338 095
IWQU.L 198 146 142 338 095
IS3Q.DE 198 146 142 338 095
BBAG 198 000 204 109
CGGO 191 469 136 626 534
WLDD.L 187 413 137 332 498
LYYA.DE 187 413 137 332 498
WLDH.PA 187 413 137 332 498
WLDL.L 187 413 137 332 498
WLD.PA 187 413 137 332 498
JQUA 181 992 134 326 475
TCAF 179 902 128 372 670
EXI2.DE 179 682 129 074 458
UB0A.L 178 213 128 136 714
SPYI 172 573 124 081 712
IUCM.L 171 352 123 090 916
IU5C.DE 171 352 123 090 916
SDWD.L 170 752 122 659 510
SAWD.L 170 752 122 659 510
SNAW.DE 170 752 122 659 510
S6DW.DE 170 752 122 659 510
VTHR 170 476 110 381 505
IXP 170 362 122 379 816
AIQ 168 968 123 816 371
LYPG.DE 166 600 122 081 148
LYTNOW.SW 166 600 122 081 148
TNOW.L 166 600 122 081 148
VNRT.L 166 312 79 229 501
VDNR.L 166 312 107 685 356
VNRG.L 166 312 79 229 501
VNRT.DE 166 312 91 715 618
VNRA.DE 166 312 91 715 618
VNRA.L 166 312 107 685 356
HELO 164 674 121 544 232
SCHK 163 237 120 412 002
SPXL 161 729 115 404 962
EAGL 158 844 113 453 547
PRF 158 738 114 134 209
JPIB 148 000 124 779
URTH 147 787 106 162 545
RECS 147 575 106 107 900
USCL 144 918 104 101 845
EMND.DE 141 204 101 433 616
EDMW.DE 141 204 101 433 616
EEWD.L 141 204 101 433 616
EEWG.L 141 204 101 433 616
EGMW.L 141 204 101 433 616
XQQ.TO 139 628 136 846 725
ARKK 138 050 99 259 330
QQQI 137 261 98 692 031
PTLC 136 617 98 228 989
IUQD.L 132 942 95 498 908
QDVB.DE 132 942 95 498 908
IUQF.L 132 942 95 498 908
IUQA.L 132 942 95 498 908
UETW.DE 131 501 94 550 354
UBU7.DE 131 501 94 550 354
XYLD 130 953 95 959 739
UC03.L 130 668 93 951 648
UBU3.DE 130 668 93 951 648
UC04.L 130 668 93 951 648
MAGS 127 497 78 976 741
JBND 125 000 124 998
TCHP 124 460 80 586 605
LYMD.DE 122 865 90 033 014
INR.PA 122 865 90 033 014
GSID 108 721 78 171 486
GSUS 108 721 78 171 486
JTEK 105 344 77 753 352
XUU.TO 99 873 100 237 690
UPRO 99 473 71 522 081
JPEF 97 294 71 811 728
XEQT.TO 95 472 93 569 896
LRGF 95 406 68 534 595
SPYX 93 350 66 826 458
IYY 93 258 66 991 599
AWESGS.SW 92 272 66 344 321
PABU 91 677 65 856 172
PNQI 90 056 64 751 164
QDF 89 056 65 258 455
SPUS 87 420 62 855 854
CU1.L 86 742 62 310 844
SXR4.DE 86 742 62 310 844
CSUS.SW 86 742 62 310 844
CSUS.L 86 742 62 310 844
QTEC 85 815 61 645 205
IWL 83 177 59 750 450
ARKW 82 889 59 598 019
ACIO 81 596 58 668 339
TSPA 78 350 50 730 841
USPG.L 78 309 56 304 841
RWL 77 926 56 029 573
DFSU 75 403 54 215 511
GUSA 73 709 52 997 508
IHVV.AX 72 046 79 444 334
EFIV 68 164 49 360 940
WINN 67 596 48 234 477
UEQD.DE 67 372 48 441 182
RDVI 66 593 47 837 081
FLQL 65 960 46 976 712
PTNQ 64 600 46 448 046
TGRT 62 327 44 474 677
QVML 61 428 44 167 346
FDVV 61 223 43 686 896
FTHI 59 820 42 971 697
FFLC 59 714 42 610 118
XLSR 59 106 42 365 960
PWB 58 905 42 353 284
UBU9.DE 57 421 41 286 420
UC13.L 57 421 41 286 420
IWX 57 333 41 184 892
HLAL 56 008 29 774 972
BBCB 56 000 57 728
LEMD.L 55 817 40 901 581
LYM7.DE 55 817 40 901 581
HLTW.L 55 688 40 807 052
LYHLTW.SW 55 688 40 807 052
LYPE.DE 55 688 40 807 052
DCOR 55 537 39 931 658
GPIQ 54 281 39 028 581
QUS 54 017 38 781 750
IGPT 53 214 38 261 398
XAW.TO 53 114 52 056 416
USPX 52 140 37 134 108
CGBL 51 694 36 887 287
LYPD.DE 51 335 37 617 261
FINW.L 51 335 37 617 261
FTLS 50 439 0
LCTU 50 031 35 939 714
FEPI 49 723 27 027 931
INAA.L 48 875 35 109 258
IQQN.DE 48 875 35 109 258
INAA.SW 48 875 35 109 258
IDNA.L 48 875 35 109 258
EUNA.DE 48 668 4 750 429
XNTK 47 520 33 482 773
SPGP 47 314 34 019 239
TILT 46 360 33 971 680
UC07.L 44 734 32 164 323
UBU5.DE 44 734 32 164 323
JMOM 43 731 32 277 413
GPIX 43 279 31 118 033
COWG 43 228 31 081 364
ILCB 42 292 30 380 329
WRDEUA.MI 41 930 30 148 101
UC68.L 41 930 30 148 101
FQAL 41 922 29 914 281
UIM7.DE 41 832 30 077 355
FVAL 40 898 29 183 585
C5E.PA 40 162 29 429 910
AE50.DE 40 162 29 429 910
CATH 39 912 29 246 715
IGUS.L 39 742 28 548 531
ARKF 39 096 28 110 414
JPCT.L 39 016 28 117 660
JPTC.L 39 016 28 117 660
JPCE.MI 39 016 28 117 660
AGOX 38 689 27 817 777
STRV 38 437 27 636 587
IWDC.SW 38 369 27 562 543
QDPL 38 298 27 536 644
ESPX.AS 38 248 27 475 529
CBUM.DE 38 248 27 475 529
FTGS 38 222 27 456 773
FTQI 38 134 27 393 558
SPMD.L 37 149 26 686 056
IS31.DE 37 149 26 686 056
SPMV.L 37 149 26 686 056
MVUS.L 37 149 26 686 056
IBCK.DE 37 149 26 686 056
MODL 35 850 25 776 508
ISPY 35 121 25 252 350
LRGE 34 468 24 548 109
USMV 33 825 24 320 513
FFLG 33 150 23 654 845
V3AA.L 32 876 21 286 881
V3AL.L 32 876 21 286 881
DJEU.L 31 052 22 754 284
DJE.MI 31 052 22 754 284
DJEL.L 31 052 22 754 284
DJE.PA 31 052 22 754 284
DFVX 30 893 22 212 375
JHML 29 695 18 987 873
METV 29 681 18 385 598
IUSC.SW 29 013 20 841 795
NUSI 28 745 17 008 416
METU 28 669 20 457 338
DGIT.L 28 317 20 341 511
2B79.DE 28 317 20 341 511
DGTL.L 28 317 20 341 511
LRGC 27 633 19 718 079
RPG 27 419 19 714 535
TGRW 26 731 17 308 055
XWD.TO 26 685 26 318 423
HAPI 26 541 18 938 861
TPXG.L 26 457 19 387 160
TPXU.L 26 457 19 387 160
TPXE.PA 26 457 19 387 160
TPHC.PA 26 457 19 387 160
TPXH.PA 26 457 19 387 160
TTPX.DE 26 457 19 387 160
QQEW 26 433 18 988 145
CRBN 26 408 18 970 359
SPGM 25 919 18 642 587
AVLC 25 735 18 503 722
BBCB 25 000 21 076
FXL 24 598 17 669 973
FDMO 24 553 17 520 284
R1GR.L 24 477 17 583 052
TECB 24 193 17 379 190
IUS 24 191 17 393 570
KOMP 23 642 16 946 907
IETC 23 357 16 793 916
UC67.L 22 150 15 925 824
UIM6.DE 22 098 15 888 452
BBCB 22 000 21 792
FDRR 21 869 15 605 062
EQWL 21 191 15 236 540
FWD 21 145 15 088 437
QLC 21 000 15 388 380
GLOV 20 633 14 835 333
L100.L 20 581 15 081 345
UBUJ.DE 20 459 14 709 970
UPAD.L 20 437 14 680 746
UPAB.AS 20 437 14 680 746
SOCL 20 268 14 851 985
FNDB 20 183 14 896 870
JAVA 19 625 14 485 016
JUST 19 230 13 826 562
QFLR 19 044 13 692 826
WCMS.AS 18 877 13 560 528
XVV 18 825 13 535 363
PALC 18 395 13 226 188
MD4X.DE 18 292 13 404 011
FELV 18 083 12 903 486
AVSU 17 923 12 886 816
FFOG 17 529 12 484 153
QQQE 17 261 12 316 931
KRMA 16 279 11 928 925
GGME 16 125 11 594 036
CHAT 16 019 9 922 809
CAML 15 936 11 458 143
HCMT 15 837 11 300 808
GGUS 15 704 11 291 333
CV9.PA 15 453 11 323 649
USCHWH.SW 15 233 10 952 367
WPAD.AS 14 864 10 677 298
WPAB.SW 14 864 10 677 298
WPAB.AS 14 864 10 677 298
QQQU 14 818 10 573 680
USPA.L 14 802 10 100 144
XSUS.TO 14 799 14 504 216
CGNG 14 692 10 483 770
JVAL 14 565 10 750 280
XUH.TO 14 261 10 244 621
GSIG 14 000 14 344
WEBL 13 956 9 958 582
XIG.TO 13 519 1 767 406
QDEF 13 328 9 766 491
OGIG 13 257 9 531 915
ISPE.L 13 091 9 403 919
EWSP.L 13 091 9 403 919
GDIV 12 954 9 243 585
CGCV 12 899 9 204 339
FDTX 12 830 9 155 103
SPXT 12 764 9 177 443
AIPI 12 759 6 935 409
JPHE.PA 12 708 9 312 168
JPNK.PA 12 708 9 312 168
JPHU.L 12 708 9 312 168
JP40.DE 12 708 9 312 168
JPHG.L 12 708 9 312 168
ROBT 12 301 8 836 423
AFLG 12 004 8 623 073
FTC 11 753 8 442 767
LGQI.DE 11 749 8 609 432
FPAG 11 710 5 641 058
CSM 11 627 8 359 929
CD9.PA 11 472 8 406 452
EHF1.DE 11 472 8 406 452
BALI 11 304 7 719 162
QQA 11 193 8 047 878
GVIP 10 494 7 545 290
VFMO 10 354 5 967 631
IWLG 10 143 7 292 918
IQQQ 9 980 7 175 719
IGWD.L 9 979 7 168 227
MMTM 9 845 7 061 881
DUBS 9 755 7 013 942
MTAV.AS 9 744 6 999 562
CGGE 9 666 6 897 367
HFGO 9 485 6 768 211
VOOL.DE 9 379 6 872 743
LVO.MI 9 379 6 872 743
FLRG 9 282 6 623 356
ADME 9 198 6 613 453
VLU 9 047 6 521 499
CLSE 9 014 6 481 156
IBCZ.DE 8 687 6 240 287
DMFC.SW 8 687 6 240 287
FSWD.L 8 687 6 240 287
IS07.DE 8 687 6 240 287
IFSW.L 8 687 6 240 287
QTOP 8 568 6 285 741
DXUV 8 440 6 068 444
FNGG 8 139 5 807 746
LYY8.DE 8 043 5 893 749
VFQY 8 032 4 629 323
TVAL 7 766 5 541 584
QDVO 7 707 5 541 410
ROUS 7 257 5 178 377
QDVD.DE 7 223 5 188 376
HDIQ.L 7 223 5 188 376
QDIV.L 7 223 5 188 376
BCHP 7 214 5 147 693
JEPG.SW 6 986 5 034 600
JEPG.L 6 986 5 034 600
JGPI.DE 6 986 5 034 600
IE00BHXMHL11.SG 6 976 5 015 796
STXG 6 824 4 906 524
XQLT.TO 6 815 6 679 555
SPUU 6 795 4 848 708
TOK 6 772 4 864 821
ESGG 6 500 4 763 070
PBP 6 148 4 420 473
MILN 5 801 4 250 856
GAMR 5 756 4 138 621
GINN 5 742 4 128 555
FDCF 5 701 4 068 062
POWA 5 678 4 082 538
QYLG 5 506 4 034 686
BAMG 5 461 3 926 513
DRUP 5 265 0
ONOF 5 200 3 810 456
GGUE.DE 5 150 3 703 132
SPHB 5 096 3 664 074
GVUS 5 002 3 596 488
QWLD 4 940 3 552 348
MIVU.DE 4 885 3 579 630
MIVU.PA 4 885 3 579 630
HDUS 4 829 3 445 829
MMLG 4 802 3 449 516
LGRO 4 583 3 295 222
NZAC 4 543 3 265 097
FEX 4 490 3 225 391
DGT 4 466 3 187 617
WOMN 4 443 3 194 561
GENE.L 4 390 3 156 180
RSPC 4 376 3 146 387
EUSA 4 205 3 020 561
MFUS 4 195 3 096 287
LOWV 4 158 2 967 024
AIEQ 4 126 2 966 635
FCPI 4 107 2 930 631
VFMF 3 794 2 186 709
LYMZ.DE 3 769 2 761 847
LVE.PA 3 769 2 761 847
IHCB.AX 3 743 554 781
AIFD 3 735 2 665 183
GSEW 3 602 2 589 874
BRTR 3 577 319 533
TTEQ 3 317 2 366 911
QLV 3 276 2 400 587
FUNL 3 247 2 334 625
GLOF 3 185 2 287 944
AGIX 3 169 2 278 543
NACP 3 128 2 249 063
SPXN 3 094 2 224 616
ILDR 3 085 2 216 109
YLDE 3 022 2 152 268
FFND 2 845 2 045 583
SPXE 2 844 2 044 864
WDMF.AX 2 789 3 075 413
HIDV 2 751 1 963 031
FEUS 2 747 2 012 946
LGQM.DE 2 692 1 972 643
FMET 2 587 1 846 005
HQGO 2 559 1 826 025
JOET 2 534 1 729 074
R1VL.L 2 529 1 816 707
PHDG 2 496 1 794 648
KQQQ 2 490 1 790 334
FFLS 2 396 1 722 747
UDIV 2 246 1 599 601
XYLG 2 237 1 639 228
USFM.L 2 148 1 544 725
USUE.DE 2 148 1 544 725
JPUS 2 117 1 562 536
BUZZ 2 026 1 445 692
BBCB 2 000 2 020
XRMI 1 998 1 464 094
LTL 1 986 1 427 953
XPND 1 844 1 324 637
FLSP 1 826 1 300 477
BBUS.DE 1 816 1 308 736
BBDD.L 1 816 1 308 736
BBUS.L 1 816 1 308 736
BBSU.L 1 816 1 308 736
GIAX 1 814 1 304 284
QQMG 1 792 1 288 465
XBAL.TO 1 782 234 758
FLXU.DE 1 716 1 170 912
FLXU.L 1 716 1 170 912
FRUE.L 1 716 1 170 912
TEK 1 698 1 245 703
QOWZ 1 643 1 181 333
WINC.L 1 617 1 161 920
ULVM 1 595 1 146 820
AIBU 1 563 1 115 309
XITK 1 503 1 043 487
CM9.PA 1 499 1 098 437
SPXV 1 485 1 067 729
UFSD.L 1 484 1 066 291
FSUS.L 1 484 1 066 291
IBCY.DE 1 484 1 066 291
IFSU.L 1 484 1 066 291
EVUS 1 464 1 052 630
ALTL 1 461 1 050 473
INRO 1 456 1 068 165
CFA 1 437 1 033 217
FAD 1 381 992 041
REVS 1 298 933 274
XMTM.TO 1 294 1 267 806
GFGF 1 251 860 000
SEMI 1 249 898 043
GK 1 196 859 935
HECO 1 144 821 792
VFMV 1 136 654 744
CFO 1 135 816 076
WISE 1 126 809 605
IWFG 1 101 791 630
BELT 1 101 807 726
IUVE.AS 1 079 775 092
QRMI 1 027 752 565
GURU 945 692 477
PSET 936 667 901
CDX 883 630 423
GBUY 860 618 348
JPLG.L 857 617 614
JPGL.DE 857 617 614
JPGL.L 857 617 614
SIZE 834 598 935
BLCR 825 605 244
LYPU.DE 792 580 361
LAUU.L 792 580 361
EPRE.PA 780 571 568
QQQA 780 560 827
RSPA 776 557 951
LCDS 772 569 805
WFH 730 520 906
LRND 726 522 001
BGRO 718 526 746
PWS 716 514 811
QIS 684 487 878
IVRS 624 448 250
EQAL 596 428 529
XTR.TO 591 426 154
BWTG 577 414 868
DARP 521 374 604
QHDG 492 353 752
MJMT.DE 491 359 794
MCEU.PA 491 359 794
HIBL 490 349 649
EHLS 476 339 659
PEXL 471 338 653
BLCV 469 337 215
BUYZ 468 333 309
RJMG 454 326 130
WRND 454 326 430
IHCB.AX 443 66 812
JDIV 437 322 545
XDAT 423 301 260
XTR.TO 414 41 876
XMU.TO 400 392 032
NSCR 398 265 915
LSK8.DE 391 286 516
BXX.PA 391 286 516
QCEU.PA 367 268 930
AMEQ.DE 367 268 930
VERS 341 245 182
XTR.TO 323 31 978
ANEW 270 194 132
MOTG 257 183 387
TRFM 244 0
SHRY 230 165 220
JCTR 222 163 855
XBAL.TO 218 29 450
ISHP 154 110 625
DECO 149 107 034
ONEO 147 105 432
GVLU 145 0
XCLR 139 101 856
QTR 135 98 925
XSC.TO 134 13 557
DCAP 129 89 443
QCLR 127 93 063
QQQG 127 93 171
NZUS 112 80 726
XSC.TO 107 10 544
ARVR 92 66 088
SPMV 91 65 429
BOUT 90 64 710
IEDI 89 63 991
XTR 82 60 087
LSGR 59 27 555
IUME.AS 57 40 983
XMS.TO 55 53 603
USRD 30 21 570
VTC 0 2 267 915
VPLS 0 138 800
EQL.TO 0 0
IE00BN4Q0370.SG 0 0
FBCG 0 15 188 291
QQC.TO 0 0
ESG.TO 0 0
QQC-F.TO 0 0
VCEB 0 3 467 329
PXS.TO 0 0
VCRB 0 3 114 284
LSEQ -593 -423 147
MUSD.AS -37 482 -26 562 743
Wiadomości dla Meta Platforms, Inc.
Tytuł Treść Źródło Aktualizacja Link
Meta reportedly delays flagship 'Behemoth' AI model CNBC's Deirdre Bosa joins 'Money Movers' with the latest details on Meta's capex spend, why its 'Behemoth' AI model is facing delays, and more. youtube.com 2025-05-16 16:53:12 Czytaj oryginał (ang.)
Investors Heavily Search Meta Platforms, Inc. (META): Here is What You Need to Know Meta Platforms (META) has been one of the stocks most watched by Zacks.com users lately. So, it is worth exploring what lies ahead for the stock. zacks.com 2025-05-16 14:05:23 Czytaj oryginał (ang.)
Why this investment bank sees more than 30% upside on Meta Investment banking firm Loop Capital maintained its bullish stance on Meta platforms with a target price of $888. This indicates a 38% upside from Thursday's closing price. invezz.com 2025-05-16 13:00:41 Czytaj oryginał (ang.)
What's Behind The 400% Rise In META Stock? META Platforms stock (NASDAQ: META) has experienced a significant surge of nearly 30% in the past month, driven by investor optimism regarding a potential trade agreement with the UK and a 90-day rollback of recent tariffs between the U.S. and China. This performance notably outstrips the broader Nasdaq index, which has risen by 17%. forbes.com 2025-05-16 12:20:03 Czytaj oryginał (ang.)
Meta: Market Leadership And Costly AI Initiatives Meta's Family of Apps, including Facebook, Instagram, and WhatsApp, boasts 3.43 billion daily active users, reflecting strong growth and engagement. Heavy investments in data center infrastructure and AI have led to a 5% increase in Instagram Reels ad conversions and a 30% rise in AI tool adoption, but questions remain. Meta's focus on AI-driven growth avenues like ad performance, immersive experiences, and business messaging underpins its competitive positioning and future revenue streams. seekingalpha.com 2025-05-16 09:35:19 Czytaj oryginał (ang.)
US rests case in landmark Meta antitrust trial The US government rested its case against Facebook-owner Meta on Thursday, as it tries to persuade a US judge that the tech giant bought Instagram and WhatsApp to neutralize them as rivals. techxplore.com 2025-05-16 08:40:02 Czytaj oryginał (ang.)
Meta delays flagship AI model rollout, shares dip after hours Meta Platforms Inc (NASDAQ:META, ETR:FB2A, SWX:FB) has delayed the release of its next-generation artificial intelligence model, sending its shares down 2.3% in after-hours trading. According to a report from the Wall Street Journal, the Facebook parent has reportedly paused internal timelines for launching its “Behemoth” large language model, citing engineering challenges and internal concerns about the direction of its multi-billion-dollar AI push. proactiveinvestors.co.uk 2025-05-16 07:32:50 Czytaj oryginał (ang.)
