Unitil Corporation

Bilans

Statystyki
Dywidendy
Rekomendacje
Wyceny
Analiza techniczna

dane w mln

index 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Rok finansowy 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Aktywa (mln) 363.5 382.967 376.762 480.783 483.877 457.01 450.081 483.427 474.6 735.2 725.2 759.6 800.2 886.6 920.6 1 000.2 1 046.4 1 128.2 1 241.9 1 298.3 1 370.8 1 477.9 1 540.3 1 590.4 1 670.4 1 794.5
Aktywa trwałe (mln) 337.1 345.097 345.098 440.359 439.798 420.277 408.7 436.73 425.7 584.9 618.4 642.5 669.0 754.0 780.6 855.0 920.5 996.6 1 090.6 1 146.1 1 239.9 1 338.6 1 380.6 1 395.6 1 493.3 1 605.7
Rzeczowe aktywa trwałe netto 153.4 163.289 178.288 188.592 195.065 204.003 213.321 231.808 248.9 422.8 449.7 476.5 510.7 601.2 665.6 733.7 808.9 883.4 971.5 1 036.8 1 115.5 1 198.4 1 261.9 1 336.0 1 426.5 1 546.3
Wartość firmy 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wartości niematerialne i prawne 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wartość firmy i wartości niematerialne i prawne 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (5.6) (48.036) (45.9) (5.8) (19.9) 0.0
Należności netto 16.6 20.057 17.133 19.513 17.461 18.119 23.631 22.546 24.9 39.7 33.5 91.1 100.8 104.0 119.6 124.2 99.3 110.7 126.5 129.6 111.2 117.8 135.5 164.6 147.8 158.8
Inwestycje długoterminowe 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.6 5.7 5.7 5.8 6.0 0.0
Aktywa obrotowe 26.4 37.87 31.664 40.424 44.079 36.733 41.381 46.697 48.9 150.3 106.8 117.1 131.2 132.6 140.0 145.2 125.9 131.6 151.3 152.2 130.9 139.3 159.7 194.8 177.1 188.8
Środki pieniężne i Inwestycje 2.8 3.06 6.076 7.16 3.766 3.032 3.207 4.556 4.6 11.5 7.7 8.9 7.5 9.8 9.4 8.4 8.7 5.8 8.9 7.8 5.2 6.0 6.5 9.0 6.5 6.3
Zapasy 2.5 2.854 2.804 2.323 2.861 3.08 3.675 4.536 4.5 34.3 16.9 13.5 18.4 14.6 6.2 7.4 0.8 0.6 7.5 7.8 8.7 9.1 9.6 13.2 14.5 15.3
Inwestycje krótkoterminowe 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Środki pieniężne i inne aktywa pieniężne 2.8 3.06 6.076 7.16 3.766 3.032 3.207 4.556 4.6 11.5 7.7 8.9 7.5 9.8 9.4 8.4 8.7 5.8 8.9 7.8 5.2 6.0 6.5 9.0 6.5 6.3
Należności krótkoterminowe 16.5 18.539 20.084 14.221 15.024 16.249 20.6 19.813 17.6 36.3 25.1 26.5 26.4 30.9 38.1 44.2 33.3 32.4 41.5 42.6 37.6 33.2 52.4 68.6 47.7 49.7
Dług krótkoterminowy 12.6 36.642 18.012 40.033 26.24 26.373 19.269 26.569 19.2 74.5 64.5 67.3 88.4 49.9 62.7 33.3 62.5 101.7 71.2 104.3 78.1 63.2 72.3 122.7 168.8 112.5
Zobowiązania krótkoterminowe 34.9 64.169 47.301 66.04 48.373 51.152 45.98 53.47 44.1 219.7 129.7 126.9 154.4 125.4 144.7 129.4 144.6 176.9 151.0 192.5 159.8 136.1 173.5 260.1 277.3 228.7
Rozliczenia międzyokresowe 0.0 0.001252 0.001393 0.0 0.0 1.545 0.0 0.0 0.0 31.1 (25.1) 17.0 1.0 14.1 9.8 10.1 3.7 0.4 0.5 0.6 0.6 0.3 0.5 0.0 2.5 0.0
Zobowiązania długoterminowe 246.2 235.1 251.1 337.1 339.4 309.2 305.5 330.1 328.0 405.1 400.4 441.7 452.1 500.6 510.7 597.5 619.0 658.2 754.1 754.5 834.2 952.6 918.3 862.7 903.8 1 053.3
Rezerwy z tytułu odroczonego podatku 42.6 45.859 47.113 47.332 56.9 56.156 52.297 34.526 33.4 0.0 39.8 43.8 46.3 38.7 73.2 72.9 92.2 97.9 82.9 97.8 103.6 109.0 127.7 163.4 176.1 186.1
Zobowiązania z tytułu leasingu 3.9 3.259 2.945 2.534 0.403 0.183 0.324 0.209 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.5 14.1 11.3 8.8 5.8 3.1 3.9 3.3 2.9 5.6 6.7
Zobowiązania ogółem 281.0 299.342 298.407 403.111 387.803 360.381 351.471 383.569 372.1 593.7 530.1 568.6 606.5 626.0 655.4 726.9 763.6 835.1 905.1 947.0 994.0 1 088.7 1 091.8 1 122.8 1 181.1 1 282.0
Kapitał własny 82.5 83.625 78.355 77.672 96.074 96.629 98.61 99.858 102.5 141.5 195.1 191.0 193.7 260.6 265.2 273.3 282.8 293.1 336.8 351.3 377.0 389.4 448.7 467.8 489.3 512.5
Udziały mniejszościowe 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.2 0.2 0.0 0.0
Pasywa 363.5 382.967 376.762 480.783 483.877 457.01 450.081 483.427 474.6 735.2 725.2 759.6 800.2 886.6 920.6 1 000.2 1 046.4 1 128.2 1 241.9 1 298.3 1 370.8 1 477.9 1 540.3 1 590.4 1 670.4 1 794.5
Inwestycje 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.6 5.7 5.7 5.8 6.0 0.0
Dług (mln) 101.5 121.596 128.427 146.793 137.604 137.231 144.958 166.806 178.8 323.8 313.4 355.6 376.2 337.2 347.5 369.7 381.6 426.8 453.2 494.4 515.6 586.3 570.1 611.8 681.6 755.8
Środki pieniężne i inne aktywa pieniężne 2.8 3.06 6.076 7.16 3.766 3.032 3.207 4.556 4.6 11.5 7.7 8.9 7.5 9.8 9.4 8.4 8.7 5.8 8.9 7.8 5.2 6.0 6.5 9.0 6.5 6.3
Dług netto 98.7 118.536 122.351 139.633 133.838 134.199 141.751 162.25 174.2 312.3 305.7 346.7 368.7 327.4 338.1 361.3 372.9 421.0 444.3 486.6 510.4 580.3 563.6 602.8 675.1 749.5
Ticker UTL UTL UTL UTL UTL UTL UTL UTL UTL UTL UTL UTL UTL UTL UTL UTL UTL UTL UTL UTL UTL UTL UTL UTL UTL UTL
Waluta USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD