Delta Electronics, Inc.

Bilans

Statystyki
Dywidendy
Rekomendacje
Wyceny
Analiza techniczna

dane w mln

index 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Rok finansowy 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Aktywa (mln) 89 109.615 117 914.774 117 557.371 133 913.067 161 738.474 193 193.979 181 888.597 197 328.814 220 452.422 226 275.936 235 114.67 250 538.559 261 935.424 311 037.29 336 416.215 365 112.31 425 873.806 457 746.578 531 897.717
Aktywa trwałe (mln) 31 226.15 36 354.455 35 118.94 34 709.814 48 495.708 63 186.397 59 998.849 70 825.713 72 620.266 94 122.455 96 712.972 102 834.681 104 629.518 163 479.099 161 529.36 168 234.116 185 423.34 197 788.393999 220 972.869
Rzeczowe aktywa trwałe netto 15 390.002 18 846.418 22 341.309 20 267.981 26 900.817 36 917.785 34 908.43 37 194.762 36 814.759 41 891.417 40 558.137 44 338.628 46 428.874 66 704.814 71 462.721 79 614.245 91 352.91 104 229.01 120 221.838
Wartość firmy 0.0 0.0 0.0 11.887 5 158.672 6 898.97 6 856.128 0.0 0.0 0.0 0.0 0.0 0.0 56 533.663 53 499.792 53 635.766 58 838.05 61 113.179 63 181.68
Wartości niematerialne i prawne 340.39 536.29 916.44 1 072.399 3 870.891 5 197.962 4 877.084 0.0 0.0 0.0 0.0 0.0 0.0 25 898.99 21 959.838 19 973.798 18 331.804 17 431.225 15 601.133
Wartość firmy i wartości niematerialne i prawne 340.39 536.29 916.44 1 084.286 9 029.563 12 096.932 11 733.212 10 857.876 11 706.015 25 424.926 30 918.856 33 833.648 32 628.388 82 432.653 75 459.63 73 609.564 77 169.854 78 544.404 78 782.813
Należności netto 24 810.505 32 217.61 28 855.096 31 014.91 36 940.586 42 035.249 53 679.889 48 318.464 51 775.97 55 477.12 55 584.553 57 558.377 61 875.988 62 376.412 69 463.327 79 409.551 96 881.339 88 040.318 98 029.869
Inwestycje długoterminowe 14 840.454 15 293.249 8 614.163 11 035.996 10 028.442 11 374.048 9 389.548 14 115.22 14 204.17 15 839.391 14 627.463 13 045.801 13 649.081 3 719.179 4 593.538 3 590.405 2 579.616 4 213.501 (549.464)
Aktywa obrotowe 57 883.465 81 560.319 82 438.431 99 203.253 113 242.766 130 007.582 121 889.748 126 503.101 147 832.156 132 153.481 138 401.698 147 703.878 157 305.906 147 558.191 174 886.855 196 878.194 240 450.466 259 958.184 310 924.848
Środki pieniężne i Inwestycje 25 116.516 39 191.103 44 266.977 58 217.144 61 077.365 68 451.502 52 472.17 59 793.13 74 187.768 51 811.123 56 304.813 58 623.065 60 676.469 45 402.282 59 773.328 51 268.02 63 571.83 92 619.557 121 792.542
Zapasy 7 926.468 9 963.199 9 244.953 9 748.28 14 788.981 19 126.113 15 461.032 18 041.829 21 571.975 23 912.036 25 953.182 30 825.402 34 301.866 39 316.423 44 889.429 66 107.351 79 844.364 76 226.562 83 856.341
Inwestycje krótkoterminowe 190.122 587.59 1 173.239 717.794 617.369 755.596 1 376.042 769.26 727.95 558.67 732.069 1 256.448 1 057.772 1 442.281 1 061.343 1 412.967 2 024.994 4 904.074 4 333.292
Środki pieniężne i inne aktywa pieniężne 24 926.394 38 603.513 43 093.738 57 499.35 60 459.996 67 695.906 51 096.128 59 023.87 73 459.818 51 252.453 55 572.744 57 366.617 59 618.697 43 960.001 58 711.985 49 855.053 61 546.836 87 715.483 117 459.25
Należności krótkoterminowe 19 351.458 25 708.18 19 847.131 25 379.767 29 584.563 30 390.112 27 046.496 32 815.615 33 748.983 35 882.259 37 514.151 37 915.021 40 501.108 39 510.659 46 717.151 54 569.485 62 714.264 53 534.406 69 220.183
Dług krótkoterminowy 3 425.004 4 043.062 7 093.047 11 773.271 9 877.658 17 599.492 5 037.267 4 562.53 5 801.298 11 109.573 12 539.294 17 473.301 6 267.017 7 597.601 2 004.302 4 397.802 2 078.168 5 879.104 8 124.031
Zobowiązania krótkoterminowe 29 528.732 39 573.225 37 482.613 48 299.281 58 234.948 68 752.809 58 695.202 59 367.812 64 624.362 76 352.296 81 263.637 89 221.147 80 628.98 85 726.16 94 023.501 108 169.477 125 013.428 126 084.553 152 283.126
Rozliczenia międzyokresowe 6 328.019 9 342.601 10 019.275 10 572.671 17 194.867 17 447.475 24 827.531 18 942.966 20 971.437 24 328.585 25 067.149 27 425.248 2 712.106 34 384.592 41 042.342 44 618.62 7 536.826 9 156.906 0.0
Zobowiązania długoterminowe 4 516.172 5 976.489 7 486.382 9 768.834 16 111.533 31 955.501 23 789.569 30 075.372 40 188.983 20 370.831 24 842.167 27 543.938 41 845.536 50 956.688 63 803.073 70 818.175 75 493.193 88 926.531999 100 049.255
Rezerwy z tytułu odroczonego podatku 3 123.808 4 345.555 5 242.335 4 430.972 4 069.491 3 867.305 4 148.016 7 431.813 9 813.212 11 715.032 12 386.659 12 103.399 11 569.432 14 008.861 15 450.119 16 777.156 19 342.795 23 678.006 27 353.051
Zobowiązania z tytułu leasingu 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1421.265 1411.312 1366.401 2302.735 2555.275 2217.571
Zobowiązania ogółem 34 044.904 45 549.714 44 968.995 58 068.115 74 346.481 100 708.31 82 484.771 89 443.184 104 813.345 96 723.127 106 105.804 116 765.085 122 474.516 136 682.848 157 826.574 178 987.652 200 506.621 215 011.085 252 332.381
Kapitał własny 49 819.918 59 780.853 58 343.464 63 301.089 75 831.462 77 820.778 83 666.041 93 647.592 102 884.912 124 370.187 124 114.426 124 556.969 139 460.908 174 354.442 178 589.641 186 124.658 225 367.185 242 735.493 279 565.336
Udziały mniejszościowe 5 244.793 12 584.207 14 244.912 12 543.863 11 560.531 14 664.891 15 737.785 14 238.038 12 754.165 5 182.622 4 894.44 9 216.505 9 189.749 34 197.565 32 690.303 31 338.136 38 578.278 43 571.715 49 478.05
Pasywa 89 109.615 117 914.774 117 557.371 133 913.067 161 738.474 193 193.979 181 888.597 197 328.814 220 452.422 226 275.936 235 114.67 250 538.559 261 935.424 311 037.29 336 416.215 365 112.31 425 873.806 457 746.578 531 897.717
Inwestycje 15 030.576 15 880.839 9 787.402 11 753.79 10 645.811 12 129.644 10 765.59 14 884.48 14 932.12 16 398.061 15 359.532 14 302.249 14 706.853 5 161.46 5 654.881 5 003.372 4 604.61 9 117.575 3 783.828
Dług (mln) 3 425.004 4 043.062 7 158.687 14 747.242 19 417.842 42 461.739 21 528.784 23 390.194 32 269.401 15 103.378 21 053.252 28 692.237 31 499.804 36 767.705 42 729.604 49 677.99 48 718.245 59 854.801 66 650.508
Środki pieniężne i inne aktywa pieniężne 24 926.394 38 603.513 43 093.738 57 499.35 60 459.996 67 695.906 51 096.128 59 023.87 73 459.818 51 252.453 55 572.744 57 366.617 59 618.697 43 960.001 58 711.985 49 855.053 61 546.836 87 715.483 117 459.25
Dług netto (21 501.39) (34 560.451) (35 935.051) (42 752.108) (41 042.154) (25 234.167) (29 567.344) (35 633.676) (41 190.417) (36 149.075) (34 519.492) (28 674.38) (28 118.893) (7 192.296) (15 982.381) (177.063) (12 828.591) (27 860.682) (50 808.742)
Ticker 2308.TW 2308.TW 2308.TW 2308.TW 2308.TW 2308.TW 2308.TW 2308.TW 2308.TW 2308.TW 2308.TW 2308.TW 2308.TW 2308.TW 2308.TW 2308.TW 2308.TW 2308.TW 2308.TW
Waluta TWD TWD TWD TWD TWD TWD TWD TWD TWD TWD TWD TWD TWD TWD TWD TWD TWD TWD TWD