Pou Chen Corporation

Bilans

Statystyki
Dywidendy
Rekomendacje
Wyceny
Analiza techniczna

dane w mln

index 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Rok finansowy 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Aktywa (mln) 168 268.695 198 774.443 227 419.644 245 721.052 206 880.993 239 712.32 244 060.35 248 129.226 273 041.945 280 623.919 293 889.861 301 904.43 304 262.413 363 056.33 368 914.559 366 890.826 324 529.403 327 581.335 351 410.088
Aktywa trwałe (mln) 94 528.414 106 653.671 119 334.03 123 791.896 110 425.702 127 286.876 123 694.901 116 883.14 129 446.982 134 960.632 142 569.29 147 237.065 139 878.455 197 418.641 213 418.663 203 996.153 165 132.17 169 726.201 186 128.236
Rzeczowe aktywa trwałe netto 55 534.443 62 176.444 67 189.353 67 392.006 56 953.772 64 110.239 62 063.458 59 099.839 63 500.454 69 778.999 71 464.806 71 517.038 79 162.641 96 844.356 90 518.782 82 852.855 82 100.057 74 215.408 73 464.681
Wartość firmy 6 927.994 7 051.133 7 259.818 7 819.026 7 099.349 7 831.554 8 380.759 8 599.567 9 136.165 9 535.733 9 103.66 8 691.6 8 866.746 8 279.832 7 957.895 7 774.185 8 452.023 8 379.396 8 897.882
Wartości niematerialne i prawne 2.626 1.97 0.0 2 515.177 2 122.073 9 352.235 9 400.538 3 523.633 3 590.003 3 282.105 2 850.439 3 703.027 3 187.467 2 149.303 1 874.808 1 607.27 1 816.164 2 025.692 2 097.138
Wartość firmy i wartości niematerialne i prawne 6 930.62 7 053.103 7 259.818 10 334.203 9 221.422 17 183.789 17 781.297 12 123.2 12 726.168 12 817.838 11 954.099 12 394.627 12 054.213 10 429.135 9 832.703 9 381.455 10 268.187 10 405.088 10 995.02
Należności netto 30 170.415 33 116.991 33 727.262 29 618.868 26 822.81 30 999.692 32 085.58 34 522.662 36 328.266 37 650.166 44 018.488 40 749.837 44 280.506 40 720.215 37 860.088 30 311.029 33 173.541 33 066.964999 39 635.632
Inwestycje długoterminowe 20 223.706 20 638.875 25 548.778 27 174.857 23 096.638 31 777.91 29 079.098 20 053.78 26 037.251 26 234.779 29 413.263 29 956.513 14 545.027 60 719.417 75 560.954 69 068.524 39 387.13 78 342.19 53 544.503
Aktywa obrotowe 73 740.281 92 120.772 108 085.614 121 929.156 96 455.291 112 425.444 120 365.449 131 246.086 143 594.963 145 663.287 151 320.571 154 667.365 164 383.958 165 637.689 155 495.896 162 894.673 159 397.233 157 855.134 165 281.852
Środki pieniężne i Inwestycje 20 421.036 31 347.01 35 996.552 57 127.416 36 218.912 36 765.157 42 110.35 46 048.361 51 439.112 52 464.562 52 387.162 51 528.449 50 823.688 57 135.201 60 056.489 60 457.528 61 504.614 72 514.603 65 118.322
Zapasy 19 180.012 21 157.229 29 872.065 28 571.074 27 129.663 37 492.999 39 059.387 41 082.506 46 440.71 46 258.342 45 605.153 52 554.475 59 351.457 58 622.432 48 930.527 60 802.616 53 718.113 42 027.435 47 854.513
Inwestycje krótkoterminowe 5 826.81 9 164.993 8 460.005 9 487.952 12 018.916 11 488.231 12 738.084 16 442.197 16 704.204 14 643.651 16 751.509 17 420.096 18 571.687 20 085.246 27 947.764 32 007.182 22 186.985 31 932.482 35 191.549
Środki pieniężne i inne aktywa pieniężne 14 594.226 22 182.017 27 536.547 47 639.464 24 199.996 25 276.926 29 372.266 29 606.164 34 734.908 37 820.911 35 635.653 34 108.353 32 252.001 37 049.955 32 108.725 28 450.346 39 317.629 40 582.121 29 926.773
Należności krótkoterminowe 15 164.734 17 308.849 14 249.054 15 408.56 13 493.28 16 251.253 12 182.368 14 276.711 15 098.035 17 296.539 14 639.445 13 857.313 15 101.841 14 866.337 16 628.923 17 406.222 12 536.177 14 246.431 15 832.281
Dług krótkoterminowy 19 575.769 34 137.691 43 878.701 27 293.201 15 787.349 21 907.574 18 196.919 27 679.97 28 497.067 39 493.837 26 622.21 37 227.33 44 634.003 48 978.524 31 741.479 42 236.454 37 605.923 44 537.446 37 065.519
Zobowiązania krótkoterminowe 46 919.482 67 109.349 76 123.735 72 054.873 61 698.91 62 489.485 71 148.805 67 273.859 74 638.733 92 169.066 74 732.364 84 461.024 93 303.08 98 233.68 85 408.436 88 808.973 81 429.205 84 975.466 82 737.976
Rozliczenia międzyokresowe 10 467.03 13 468.551 16 425.239 15 642.414 13 769.72 17 958.96 20 827.369 21 997.029 26 062.489 30 996.316 28 776.782 28 757.338 2 478.784 27 437.082 24 400.53 22 402.13 0.0 3 037.204 0.0
Zobowiązania długoterminowe 44 558.519 40 040.382 45 559.095 55 892.944 31 239.404 50 919.28 39 681.464 43 235.19 46 277.617 33 651.186 56 146.793 59 063.46 58 761.627 74 953.623 82 262.921 70 585.101 60 972.72 39 942.59 43 528.734
Rezerwy z tytułu odroczonego podatku 0.0 0.0 265.024 834.715 730.435 1 041.884 1 226.853 1 769.337 1 882.324 1 822.808 1 774.228 1 121.029 1 353.4 1 627.302 1 461.216 906.387 957.396 2 750.892 2 436.773
Zobowiązania z tytułu leasingu 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12163.177 14135.49 12680.976 10199.727 5529.176 7017.099
Zobowiązania ogółem 91 478.001 107 149.731 121 682.83 127 947.817 92 938.314 113 408.765 110 830.269 110 509.049 120 916.35 125 820.252 130 879.157 143 524.484 152 064.707 173 187.303 167 671.357 159 394.074 142 401.925 124 918.056 126 266.71
Kapitał własny 76 790.694 91 624.712 105 736.814 117 773.235 113 942.679 126 303.555 133 230.081 137 620.177 152 125.595 154 803.667 163 010.704 158 379.946 152 197.706 189 869.027 201 243.202 207 496.752 182 127.478 202 663.279 225 143.378
Udziały mniejszościowe 39 735.1 47 877.647 62 116.713 66 094.967 60 837.51 68 893.609 69 983.608 76 409.295 81 411.376 85 533.554 87 305.56 74 764.568 74 334.314 72 460.088 67 133.743 68 063.798 75 115.457 76 473.917 83 948.092
Pasywa 168 268.695 198 774.443 227 419.644 245 721.052 206 880.993 239 712.32 244 060.35 248 129.226 273 041.945 280 623.919 293 889.861 301 904.43 304 262.413 363 056.33 368 914.559 366 890.826 324 529.403 327 581.335 351 410.088
Inwestycje 26 050.516 29 803.868 34 008.783 36 662.809 35 115.554 43 266.141 41 817.182 36 495.977 42 741.455 40 878.43 46 164.772 47 376.609 33 116.714 80 804.663 103 508.718 101 075.706 61 574.115 110 274.672 88 736.052
Dług (mln) 63 255.201 73 439.667 88 266.487 81 323.191 45 445.098 70 888.948 55 005.482 66 890.211 70 465.457 69 264.152 76 985.336 91 688.962 98 329.309 117 523.732 107 564.794 106 981.608 94 321.279 78 118.073 75 033.771
Środki pieniężne i inne aktywa pieniężne 14 594.226 22 182.017 27 536.547 47 639.464 24 199.996 25 276.926 29 372.266 29 606.164 34 734.908 37 820.911 35 635.653 34 108.353 32 252.001 37 049.955 32 108.725 28 450.346 39 317.629 40 582.121 29 926.773
Dług netto 48 660.975 51 257.65 60 729.94 33 683.727 21 245.102 45 612.022 25 633.216 37 284.047 35 730.549 31 443.241 41 349.683 57 580.609 66 077.308 80 473.777 75 456.069 78 531.262 55 003.65 37 535.952 45 106.998
Ticker 9904.TW 9904.TW 9904.TW 9904.TW 9904.TW 9904.TW 9904.TW 9904.TW 9904.TW 9904.TW 9904.TW 9904.TW 9904.TW 9904.TW 9904.TW 9904.TW 9904.TW 9904.TW 9904.TW
Waluta TWD TWD TWD TWD TWD TWD TWD TWD TWD TWD TWD TWD TWD TWD TWD TWD TWD TWD TWD