Polski | English | Español | Deutsch | Italiano | 日本語 | 中文

华尔街专家的公司估值(DCF模型)

警告!!

这些估值不构成个人推荐、投资、法律或其他类型的建议;也不构成特定方式的行动、投资或处置投资的提议或鼓励;也不评估或保证金融工具投资的盈利能力。 估值是主观意见,反映了作者在编制时的观点。作者没有考虑任何个人的投资目标、财务状况,或潜在报告接收者的需求或要求。

贴现现金流(DCF)法被认为是最合适的方法。它涉及对分析公司生成的财务现金流(FCFF)进行贴现。此方法的优点在于考虑到所有流入和流出公司资金的现金流,以及货币的时间价值。DCF估值方法的缺点是参数假设(例如,收入、盈利能力、货币时间价值、税收)较多,并且评估的时间跨度较长。


如果您希望其他公司出现在列表中,请联系我们。 - 联系我们



公司名称 符号 行业 华尔街专家的公允价值 当前市值 每股公允价值 当前价格 潜力 (%)
Sanok Rubber Company Spólka Akcyjna SNK.WA Auto - Parts 791 096 572 503 29.3 22.9 38.2
Colgate-Palmolive Company CL Household & Personal Products 50 495 955 70 368 768 61.1 86.83 -28.2
The Procter & Gamble Company PG Household & Personal Products 173 642 296 363 567 817 70.2 155.07 -52.2
Unilever PLC UL Household & Personal Products 91 395 150 146 693 489 36.2 59.715 -37.7
Albertsons Companies, Inc. ACI Grocery Stores 14 923 971 11 547 715 25.7 20.475 29.2
Meritage Homes Corporation MTH Residential Construction 9 330 295 5 025 247 253.7 69.96 85.7
AT&T Inc. T Telecommunications Services 183 789 170 193 741 530 25.5 26.925 -5.1
Mercedes-Benz Group AG MBG.DE Auto - Manufacturers 85 992 849 49 425 862 82.5 51.33 74.0
Mercedes-Benz Group AG MBG.DE Auto - Manufacturers 102 342 637 49 425 862 98.1 51.33 107.1
Dr. Ing. h.c. F. Porsche AG P911.DE Auto - Manufacturers 110 969 687 37 779 189 122.4 41.56 193.7
VRG S.A. VRG.WA Apparel - Manufacturers 1 094 178 905 000 4.6 3.86 20.9
Allegro.eu SA ALE.WA Specialty Retail 25 674 712 38 150 372 24.3 36.22 -32.7
AB S.A. ABE.WA Technology Distributors 2 406 293 1 525 055 152.0 96.6 57.8
Philip Morris International Inc. PM Tobacco 118 776 575 278 196 819 76.4 178.73 -57.3
Skyline Champion Corporation SKY Residential Construction 5 081 512 3 679 261 87.4 64.23 38.1
Abbott Laboratories ABT Medical - Devices 106 094 265 215 192 110 60.6 123.685 -50.7
McCormick & Company, Incorporated MKC Packaged Foods 13 799 629 19 160 884 53.7 71.42 -28.0
Hisense Visual Technology Co., Ltd. 600060.SS Consumer Electronics 40 230 204 29 791 501 30.8 23.19 35.0
Samsung Electronics Co., Ltd. 005935.KS Consumer Electronics 527 982 977 817 430 224 275 035 77728.4 54900.0 22.7
Stellantis N.V. STLA Auto - Manufacturers 136 250 530 26 328 511 43.9 9.19 417.5
Panasonic Holdings Corporation 6752.T Consumer Electronics 3 629 454 143 3 338 467 821 1554.4 1430.0 8.7
Hengan International Group Company Limited 1044.HK Household & Personal Products 62 623 411 27 019 290 54.1 23.25 131.8
PulteGroup, Inc. PHM Residential Construction 26 817 927 21 774 389 125.6 108.64 23.2
Ford Motor Company F Auto - Manufacturers 73 891 258 43 548 555 18.5 11.15 69.7
Hormel Foods Corporation HRL Packaged Foods 14 214 219 16 018 441 27.2 29.13 -11.3
Alcoa Corporation AA Aluminum 10 769 569 7 857 675 60.1 30.35 37.1
Winnebago Industries, Inc. WGO Auto - Recreational Vehicles 2 306 806 830 263 79.0 29.62 177.8
Archicom S.A. ARH.WA Real Estate - Development 4 303 417 2 737 612 73.6 46.8 57.2
Inter Cars S.A. CAR.WA Auto - Parts 10 025 384 8 515 028 707.6 601.0 17.7
Dino Polska S.A. DNP.WA Grocery Stores 48 316 619 49 902 360 492.8 509.0 -3.2
Wittchen S.A. WTN.WA Apparel - Retail 808 607 348 404 44.0 18.86 132.1
Carrefour SA CA.PA Grocery Stores 37 085 550 9 482 319 52.8 12.97 291.1
Danone S.A. BN.PA Packaged Foods 45 064 459 48 037 947 70.2 74.4 -6.2
Nutrien Ltd. NTR Agricultural Inputs 41 430 516 29 244 345 83.7 59.99 41.7
Kimberly-Clark Corporation KMB Household & Personal Products 27 484 438 42 316 494 81.2 127.53 -35.1
NVR, Inc. NVR Residential Construction 18 163 046 21 717 624 5362.6 7427.8 -16.4
Microsoft Corporation MSFT Software - Infrastructure 1 647 532 938 3 790 967 027 220.6 510.05 -56.5
Hyundai Motor Company 005380.KS Auto - Manufacturers 103 799 247 332 51 244 649 197 396321.9 210500.0 102.6
The J. M. Smucker Company SJM Packaged Foods 12 984 382 11 305 824 122.6 106.15 14.8
Garmin Ltd. GRMN Hardware, Equipment & Parts 23 519 399 43 897 422 122.1 227.99 -46.4
Text S.A. TXT.WA Software - Application 2 995 719 1 506 375 116.3 58.5 98.9
Henkel AG & Co. KGaA HEN.DE Household & Personal Products 38 657 865 27 189 177 92.2 62.75 42.2
Echo Investment S.A. ECH.WA Real Estate - Diversified 2 227 605 2 170 754 5.4 5.26 2.6
Atal S.A. 1AT.WA Residential Construction 3 227 083 2 530 745 74.6 58.5 27.5
Meta Platforms, Inc. META Internet Content & Information 757 398 273 1 770 664 141 288.5 704.28 -57.2
Great Wall Motor Company Limited 601633.SS Auto - Manufacturers 156 202 945 164 661 245 18.2 21.93 -5.1
The Kraft Heinz Company KHC Packaged Foods 55 751 163 32 926 082 45.6 27.82 69.3
D.R. Horton, Inc. DHI Residential Construction 56 584 125 40 489 527 169.8 131.81 39.8
Budimex SA BDX.WA Engineering & Construction 16 251 626 15 930 782 636.6 624.0 2.0
Orange Polska S.A. OPL.WA Telecommunications Services 8 841 867 12 094 709 6.7 9.216 -26.9
Auto Partner SA APR.WA Auto - Parts 4 615 185 2 716 896 35.3 20.8 69.9
Chocoladefabriken Lindt & Sprüngli AG LISP.SW Food Confectioners 13 286 286 30 945 399 57082.5 13600.0 -57.1
CCC S.A. CCC.WA Apparel - Retail 12 529 622 16 475 840 156.9 213.9 -24.0
L'Oréal S.A. OR.PA Household & Personal Products 132 413 042 203 867 888 246.6 381.55 -35.0
Digital Network SA DIG.WA Broadcasting 272 721 339 503 65.5 81.5 -19.7
Bayerische Motoren Werke Aktiengesellschaft BMW.DE Auto - Manufacturers 153 683 410 50 096 050 242.5 83.52 206.8
Polimex-Mostostal S.A. PXM.WA Engineering & Construction 1 034 213 1 175 774 4.2 4.715 -12.0
Nestlé S.A. NESN.SW Packaged Foods 240 644 441 196 572 147 91.3 77.72 22.4
Toyota Motor Corporation 7203.T Auto - Manufacturers 43 640 137 000 32 831 138 862 3195.1 2516.0 32.9
Eli Lilly and Company LLY Drug Manufacturers - General 114 943 146 731 557 418 127.2 771.9 -84.3
Samsung Electronics Co., Ltd. 005930.KS Consumer Electronics 560 200 099 064 443 333 471 758 82471.3 67100.0 26.4
Sekisui House, Ltd. 1928.T Residential Construction 3 238 713 490 2 023 153 650 4667.6 3121.0 60.1
MLP Group S.A. MLG.WA Real Estate - Services 2 522 381 1 910 002 105.1 79.6 32.1
LG Electronics Inc. 066570.KS Consumer Electronics 34 076 557 250 12 411 823 588 189244.9 76200.0 174.5
Mirbud S.A. MRB.WA Engineering & Construction 1 554 277 1 557 815 16.9 14.15 -0.2
PCC Rokita SA PCR.WA Chemicals 2 512 348 1 403 628 126.5 70.7 79.0
Wielton S.A. WLT.WA Agricultural - Machinery 400 208 385 192 6.6 6.38 3.9
Boryszew S.A. BRS.WA Conglomerates 1 073 784 1 296 895 5.3 6.32 -17.2
Boryszew S.A. BRS.WA Conglomerates 700 742 1 296 895 3.5 6.32 -46.0
Makarony Polskie S.A. MAK.WA Packaged Foods 392 924 210 619 35.6 19.3 86.6
ATM Grupa S.A. ATG.WA Entertainment 443 496 316 125 5.3 3.75 40.3
ASBISc Enterprises Plc ASB.WA Technology Distributors 420 318 1 515 150 28.9 27.3 -72.3
Kino Polska TV Spolka Akcyjna KPL.WA Broadcasting 746 885 332 008 37.7 16.75 125.0
Zespól Elektrowni Patnów-Adamów-Konin S.A. ZEP.WA Independent Power Producers 1 638 983 1 237 552 32.2 24.35 32.4
Fabryka Farb i Lakierów Sniezka SA SKA.WA Chemicals - Specialty 1 026 978 1 059 895 81.4 84.0 -3.1
Renault SA RNO.PA Auto - Manufacturers 12 263 892 12 494 780 44.6 43.1 -1.8
Zalando SE ZAL.DE Specialty Retail 5 032 743 7 206 899 19.2 27.78 -30.2
PepsiCo, Inc. PEP Beverages - Non-Alcoholic 213 939 546 196 448 342 155.0 143.28 8.9
Kia Corporation 000270.KS Auto - Manufacturers 78 251 714 570 39 235 335 173 197502.2 99800.0 99.4
Coty Inc. COTY Household & Personal Products 5 811 273 4 287 305 6.5 4.915 35.5
Toll Brothers, Inc. TOL Residential Construction 14 501 914 11 481 286 136.5 116.94 26.3
Answear.com S.A. ANR.WA Specialty Retail 669 676 565 639 37.1 29.8 18.4
Tire Company Debica S.A. DBC.WA Auto - Parts 1 028 319 1 145 624 74.5 83.0 -10.2
Bayerische Motoren Werke Aktiengesellschaft BMW3.DE Auto - Manufacturers 158 837 372 47 930 338 251.5 77.05 231.4
CD Projekt S.A. CDR.WA Electronic Gaming & Multimedia 8 618 965 26 935 870 86.2 269.6 -68.0
NVIDIA Corporation NVDA Semiconductors 2 131 584 626 4 205 828 000 87.2 172.37 -49.3
Lennar Corporation LEN Residential Construction 53 337 499 28 729 092 192.6 109.56 85.7
Sony Group Corporation SONY Consumer Electronics 115 428 319 144 118 075 93.5 23.92 -19.9
AmRest Holdings SE EAT.WA Restaurants 1 952 204 3 396 326 9.5 15.7 -42.5
Arctic Paper S.A. ATC.WA Paper, Lumber & Forest Products 1 917 172 813 438 27.7 11.74 135.7
Voxel S.A. VOX.WA Medical - Diagnostics & Research 1 275 179 1 947 182 121.5 185.4 -34.5
Ailleron S.A. ALL.WA Software - Infrastructure 675 930 241 426 54.0 19.54 180.0
The Kroger Co. KR Grocery Stores 38 441 757 47 203 232 53.5 71.395 -18.6
Sony Group Corporation 6758.T Consumer Electronics 17 643 965 340 21 479 136 229 14294.0 3565.0 -17.9
General Motors Company GM Auto - Manufacturers 62 282 385 51 162 763 53.6 53.215 21.7
SEB SA SK.PA Furnishings, Fixtures & Appliances 6 651 097 4 555 996 120.1 83.35 46.0
Etn. Fr. Colruyt NV COLR.BR Grocery Stores 3 864 042 4 412 113 30.5 36.5 -12.4
Grenevia S.A. GEA.WA Agricultural - Machinery 2 759 752 1 557 374 4.8 2.71 77.2
Apple Inc. AAPL Consumer Electronics 1 318 442 140 3 154 142 244 85.3 211.18 -58.2
Monster Beverage Corporation MNST Beverages - Non-Alcoholic 42 660 653 57 539 514 40.6 59.0 -25.9
Amazon.com, Inc. AMZN Specialty Retail 781 344 810 2 400 686 532 75.2 226.13 -67.5
Grodno Spólka Akcyjna GRN.WA Technology Distributors 122 015 155 357 7.9 10.1 -21.5
Tarczynski S.A. TAR.WA Packaged Foods 1 072 380 1 401 342 94.5 123.5 -23.5
Ambra S.A. AMB.WA Beverages - Wineries & Distilleries 1 108 446 549 503 44.0 21.8 101.7
Semapa - Sociedade de Investimento e Gestão, SGPS, S.A. SEM.LS Paper, Lumber & Forest Products 2 607 251 1 444 980 32.6 17.78 80.4
LPP SA LPP.WA Apparel - Manufacturers 21 456 113 29 304 503 11559.8 15790.0 -26.8
LG H&H Co., Ltd. 051905.KS Household & Personal Products 4 451 871 737 5 136 172 608 265687.5 132700.0 -13.3
Orzel Bialy S.A. OBL.WA Waste Management 752 856 642 713 45.2 38.6 17.1
Suzuki Motor Corporation 7269.T Auto - Manufacturers 4 978 937 326 3 130 254 719 2562.5 1622.5 59.1
General Mills, Inc. GIS Packaged Foods 30 180 382 27 440 286 52.7 50.11 10.0
Marvipol Development S.A. MVP.WA Real Estate - Development 769 432 316 562 18.5 7.6 143.1
Wawel S.A. WWL.WA Food Confectioners 1 173 261 847 454 908.2 656.0 38.4
Cognor Holding S.A. COG.WA Steel 784 975 1 275 372 4.1 7.44 -38.5
Lokum Deweloper S.A. LKD.WA Real Estate - Development 947 460 390 600 52.6 21.7 142.6
WH Group Limited 0288.HK Packaged Foods 14 447 670 101 871 788 8.8 7.94 -85.8
UNIBEP S.A. UNI.WA Engineering & Construction 323 591 364 308 9.9 11.1 -11.2
Benefit Systems S.A. BFT.WA Leisure 8 936 321 10 449 610 3020.8 3190.0 -14.5
Rainbow Tours S.A. RBW.WA Travel Services 2 311 866 1 910 677 158.9 131.3 21.0
Oponeo.pl S.A. OPN.WA Auto - Parts 686 812 1 038 187 61.1 92.4 -33.8
Volkswagen AG VOW.DE Auto - Manufacturers 99 464 675 45 140 329 198.4 92.3 120.3
Enter Air Sp. z o.o. ENT.WA Airlines, Airports & Air Services 1 413 102 982 447 80.4 56.0 43.8
Netflix, Inc. NFLX Entertainment 271 753 469 514 617 476 618.0 1209.24 -47.2
The Coca-Cola Company KO Beverages - Non-Alcoholic 160 090 585 300 610 216 37.0 69.84 -46.7
Tesla, Inc. TSLA Auto - Manufacturers 228 809 429 1 060 325 818 65.7 329.65 -78.4
Amorepacific Corporation 090435.KS Household & Personal Products 1 324 668 274 8 821 797 702 19192.3 44500.0 -85.0
Asseco Poland S.A. ACP.WA Software - Application 18 180 454 14 538 412 267.1 213.2 25.1
Grupa Kety S.A. KTY.WA Aluminum 6 455 881 8 932 714 669.0 910.0 -27.7
Develia S.A. DVL.WA Real Estate - Development 3 707 718 3 748 792 8.3 8.19 -1.1
Dom Development S.A. DOM.WA Real Estate - Development 8 263 102 6 152 918 320.3 238.5 34.3
Wirtualna Polska Holding S.A. WPL.WA Software - Infrastructure 3 973 229 2 328 428 135.2 78.2 70.6